Forename(s) | Elizabeth |
Surname | DONEY |
Age | 59yrs |
Abode | Doublebois |
Burial Date | 6-3-1872 |
burialyear | 1872 |
Grave No | 0 |
Additional name | John |
Ceremony performed by | Marley |
Inscription | In memory of John Doney of this parish who died May 1st 1873 Aged 67 years. Also of Elizabeth his wife who died March 6th 1872 Aged 59 years. Their end was peace |
Parish | St Cleer |
Cemetery | St Cleer General Cemetery |
Location Details
Parish | St Cleer |
Cemetery | St Cleer General Cemetery |
Section | A |
Slip | 4 |
Grave | 15 |