Forename(s) | John |
Surname | DONEY |
Age | 67yrs |
Abode | Colwin |
Burial Date | 3-5-1873 |
burialyear | 1873 |
Grave No | 0 |
Additional name | Elizabeth |
Additional Burial | 1872 |
Ceremony performed by | J Smallridge |
Inscription | In Memory of John Doney of this parish who died May 1st 1873 Aged 67 years. Also of Elizabeth his wife who died March 6th 1872 Aged 59 years. Their end was peace |
Parish | St Cleer |
Cemetery | St Cleer General Cemetery |
Location Details
Parish | St Cleer |
Cemetery | St Cleer General Cemetery |
Section | A |
Slip | 4 |
Grave | 14 |