Forename(s) | Mary Elizabeth |
Surname | Norris |
burialyear | 1926 |
Grave No | 0 |
Additional name | James |
Additional Surname | Norris |
Additional Burial | 1929 |
Additional name | Mary Edith |
Additional Surname | Norris |
Additional name | Mary Elizabeth |
Additional Surname | Norris |
Additional Burial | 1959 |
Additional name | John George |
Additional Surname | Norris |
Additional Burial | 1938 |
Additional name | Florence Cecilia |
Additional Surname | Norris |
Additional Burial | 1969 |
Additional name | Thomas St Martin |
Additional Surname | Norris |
Additional Burial | 2002 |
Additional name | Evelyn Mabel |
Additional Surname | Norris |
Additional Burial | 2006 |
Additional name | Dorothy Elizabeth |
Additional Surname | Chudleigh |
Additional Burial | 1923 |
Additional name | Colin |
Additional Surname | Chudleigh |
Additional Burial | 1940 |
Additional name | Lemina |
Additional Surname | Chudleigh |
Additional Burial | 1948 |
Parish | Liskeard |
Cemetery | St Martins Parish Church, Liskeard |
Location Details
Parish | Liskeard |
Cemetery | St Martins Parish Church, Liskeard |
Grave Side | F24_4_1 |