Forename(s) | Maria |
Surname | Coffin |
Age | 60 |
Abode | Devonport |
burialyear | 1816 |
Grave No | 4022 |
Additional name | Thomas |
Additional Surname | Coffin |
Additional Burial | 1813 |
Additional name | Edward Hewish |
Additional Surname | Coffin |
Additional Burial | 1819 |
Additional name | Maria |
Additional Surname | Coffin |
Additional Burial | 1828 |
Additional name | James Waller |
Additional Surname | Coffin |
Additional Burial | 1857 |
Inscription | Sacred to the Memory ALSO THOMAS COFFIN EDWARD HEWISH COFFIN MARIA COFFIN CHILDREN OF JW AND MARIA COFFIN JAMES WALLER COFFIN |
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Section | B |
Grave No | 49 |