Forename(s) | Mary |
Surname | Kittow |
Age | 35 |
Abode | Browda, Linkinhorne |
burialyear | 1891 |
Grave No | 4312 |
Additional name | John |
Additional Surname | Kittow |
Additional Burial | 1927 |
Additional name | Susan Sophia Sherrin |
Additional Surname | Kittow |
Additional Burial | 1934 |
Inscription | IN LOVING MEMORY OF JOHN KITTOW HER HUSBAND WHO DIED AT TREDAULE |
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Section | E |
Grave No | 12 |