Forename(s) | William Henry |
Surname | Wheeler |
Age | 67 |
burialyear | 1945 |
Grave No | 4477 |
Additional name | Alice Grace |
Additional Surname | Wheeler |
Additional Burial | 1951 |
Inscription | IN LOVING MEMORY OF WILLIAM HENRY WHEELER WHO DIED AT ADDICROFT NOV 6TH 1945 AGED 67 YEARS. THY WILL BE DONE ALSO ALICE GRACE WIFE OF THE ABOVE DIED FEB 8TH 1951 AGED 68 YEARS RESTING WHERE NO SHADOWS FALL |
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Section | G |
Grave No | 9 |