Forename(s) | John Chapman |
Surname | Ham |
Age | 59 |
burialyear | 1974 |
Grave No | 4508 |
Additional name | Ethel Margery |
Additional Surname | Ham |
Additional Burial | 2016 |
Inscription | IN LOVING MEMORY OF JOHN CHAPMAN HAM DIED 7th FEB 1974 AGED 59 YEARS AND HIS WIFE ETHEL MARGERY DIED 18th MARCH 2016 AGED 93 YEARS |
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Section | G |
Grave No | 40 |