Forename(s) | Edith |
Surname | Stephens |
Age | 67 |
Abode | Henwood Farm, Linkinhorne |
burialyear | 1946 |
Grave No | 4533 |
Additional name | Harry |
Additional Surname | Stephens |
Additional Burial | 1948 |
Inscription | IN LOVING MEMORY OF EDITH STEPHENS BORN FEB 19TH 1879 DIED APRIL 25TH 1946 ALSO HER HUSBAND HARRY STEPHENS BORN JUNE 16TH 1878. DIED DEC 25TH 1948 OF HENWOOD FARM, LINKINHORNE |
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Section | H |
Grave No | 19 |