Forename(s) | Francis |
Surname | Poole |
Age | 67 |
burialyear | 1941 |
Grave No | 4543 |
Additional name | Kate |
Additional Surname | Poole |
Additional Burial | 1949 |
Inscription | IN MEMORY OF OUR DEAR PARENTS FRANCIS POOLE DIED 10TH JAN 1941 AGED 67 YRS. AND KATE POOLE DIED 26TH JULY 1949 AGED 76 YRS. IN LOVING MEMORY OF MY HUSBAND FRANCIS POOLE DIED 10TH JAN 1941 AGED 68 YEARS. |
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Location Details
Parish | Linkinhorne |
Cemetery | St. Melors Parish Church - Linkinhorne |
Section | H |
Grave No | 29 |