St Clarius Church
St Cleer
Graves
Surname | Name | Section | No | ||
---|---|---|---|---|---|
Part of stone in corner | c | 33 | View Details | ||
Stone lying face down | c | 15 | View Details | ||
(Caroline Elizabeth Newson) | C.E.N. | b | 14 | View Details | |
ADAMS | Abi | f | View Details | ||
ADAMS | Susan Jane | d | 58 | View Details | |
ADAMS | Thomas | f | 5 | View Details | |
ADAMS | Thomas | f | 6 | View Details | |
ANDREW | Paulina Turner | b | 110 | View Details | |
ARNALL | Christopher | c | 24 | View Details | |
ARTHUR | William | g | 64 | View Details | |
AUSTIN | Charlotte | d | 36 | View Details | |
AUSTIN | William John | d | 21 | View Details | |
BAKER | Henry | d | 26 | View Details | |
BAKER | Henry | d | 28 | View Details | |
BAKER | Henry | d | 31 | View Details | |
BAKER | Mary | d | 27 | View Details | |
BAKER | Samuel | d | 25 | View Details | |
BAKER | Samuel | d | 30 | View Details | |
BARKER | Eliza | g | 5 | View Details | |
BARNARD | Frank | b | 105 | View Details | |
BASTAIN | Thomas | f | 16 | View Details | |
BATE | Elizabeth | c | 16 | View Details | |
BATE | Henry | c | 17 | View Details | |
BATE | William | c | 18 | View Details | |
BATH | Grace | b | 82 | View Details | |
BATH | Sarah | c | 25 | View Details | |
BEAGLEHOLE | Albert Edward | f | 82 | View Details | |
BEAGLEHOLE | John | f | 84 | View Details | |
BEAGLEHOLE | John Hender | f | 83 | View Details | |
BEER | Susanana | d | 46 | View Details | |
BERKELEY | Isabella Henrietta | f | 41 | View Details | |
BETTINSON | William Charles | c | 14 | View Details | |
BICKELL | Thomas Knight | b | 54 | View Details | |
BINNEY | Mary Ann | b | 9 | View Details | |
BONE | Elizabeth | b | 11 | View Details | |
BONE | Francis | b | 101 | View Details | |
BORROW | Henry | g | 51 | View Details | |
BORROW | John | g | 50 | View Details | |
BORROW | Mary Temperance | g | 48 | View Details | |
BORROW | Nicholas | g | 49 | View Details | |
BORROW | Temperance | g | 52 | View Details | |
BRAY | Nicholas | b | 113 | View Details | |
BRAY | Thomas | b | 114 | View Details | |
BROOKS | Priscilla | b | 76 | View Details | |
BRYANT | Mary | f | 15 | View Details | |
BRYANT | Thomas | f | 14 | View Details | |
BUDGE | Joan | g | 9 | View Details | |
CHINN | Richard Pascoe | b | 70 | View Details | |
CHIRGWIN | Edwin | b | 15 | View Details | |
CHIRGWIN | Elizabeth Dorothy | b | 16 | View Details | |
CLIMACE | Elizabeth | b | 120 | View Details | |
COCK | Jane | b | 97 | View Details | |
COCK | Jonathan | b | 99 | View Details | |
COCK | Mary Ann | d | 38 | View Details | |
COLMER | William | b | 126 | View Details | |
CONGDON | Nicholas | b | 85 | View Details | |
CONGDON | William John | b | 83 | View Details | |
COOMBE | William | b | 37 | View Details | |
COUCH | Alice Maud | f | 66 | View Details | |
COUCH | Ann | f | 65 | View Details | |
COUCH | Anne Riley | f | 3 | View Details | |
COUCH | Elizabeth | f | 63 | View Details | |
COUCH | Hilda Mary | f | 59 | View Details | |
COUCH | Richard | f | 60 | View Details | |
COUCH | Thomas | g | 68 | View Details | |
COUCH | Thomas | f | 62 | View Details | |
COUCH | Thomas Cole | f | 64 | View Details | |
COWLING | Ann | b | 66 | View Details | |
COWLING | Jane | b | 27 | View Details | |
DANIEL | Jennifer | b | 3 | View Details | |
DANIEL | Mary | b | 38 | View Details | |
DANIEL | Mary Ann | b | 84 | View Details | |
DANIEL | Matthew | g | 2 | View Details | |
DANIEL | William | b | 78 | View Details | |
DAVEY | Ann | b | 60 | View Details | |
DAVEY | Ann | c | 31 | View Details | |
DAVEY | Benjamin | b | 19 | View Details | |
DAVEY | Benjamin | b | 36 | View Details | |
DAVEY | Christian | b | 2 | View Details | |
DAVEY | Jane | b | 20 | View Details | |
DAVEY | Peter | b | 43 | View Details | |
DAVEY | Temperance | b | 71 | View Details | |
DAVEY | William | d | 52 | View Details | |
DAVEY | William Liby | b | 61 | View Details | |
DAWE | Eliza | g | 13 | View Details | |
DAWE | Jane | g | 14 | View Details | |
DAWE | John | f | 32 | View Details | |
DINGLE | Percy White | b | 118 | View Details | |
DONEY | Elizabeth | b | 77 | View Details | |
DONEY | Elizabeth | f | 73 | View Details | |
DUNGEY | Rachel | g | 65 | View Details | |
EARTHORN | Samuel | b | 24 | View Details | |
EATHORNE | Hannah | g | 28 | View Details | |
ELFORD | Mary | c | 32 | View Details | |
ELFORD | Mary | d | 39 | View Details | |
ELIOTT | Jenny | f | 50 | View Details | |
ELIOTT | Richard | f | 51 | View Details | |
ELIOTT | Sarah | f | 49 | View Details | |
ELLIOTT (Capt) | Edward | f | 13 | View Details | |
EUSTACE | Elizabeth | b | 67 | View Details |
Back to Top