St Clarius Church
St Cleer
Graves
Surname | Name | Section | No | ||
---|---|---|---|---|---|
FAULL | William | f | 80 | View Details | |
FOOKES | Henry | b | 115 | View Details | |
FOOKES | William | d | 47 | View Details | |
FULLER | Mary | b | 35 | View Details | |
FURSE | Margaret | c | 9 | View Details | |
FURSE | William | c | 7 | View Details | |
FURSE | William | c | 8 | View Details | |
GANDY | Joseph | f | 57 | View Details | |
GERRY | Ambrose | g | 34 | View Details | |
GERRY | George Henry | b | 123 | View Details | |
GILL | Jane | d | 5 | View Details | |
GILL | Thomas | d | 11 | View Details | |
GOVETT | Elizabeth | f | 85 | View Details | |
GOVETT | Mary | g | 41 | View Details | |
GOVETT | Samuel | f | 2 | View Details | |
GREEN | Charles | b | 106 | View Details | |
GREET | Elizabeth | b | 39 | View Details | |
GREGORY | Mary Ann | b | 29 | View Details | |
GRIBBIN | Edward Richard | f | 1 | View Details | |
GRIGG | Elizabeth | f | 23 | View Details | |
GRIGG | Elizabeth Oliver | c | 27 | View Details | |
HAMBLY | Sarah | b | 10 | View Details | |
HANCOCK | Blanche | b | 18 | View Details | |
HANCOCK | Elizabeth | b | 33 | View Details | |
HANCOCK | Robert | b | 73 | View Details | |
HARPER | Benedict | b | 23 | View Details | |
HARPER | Hannah | b | 102 | View Details | |
HARPER | John | b | 22 | View Details | |
HARRIS | Ann | g | 19 | View Details | |
HARRIS | James | g | 18 | View Details | |
HARRIS | James Watters | f | 53 | View Details | |
HARRIS | Jane | f | 38 | View Details | |
HARRIS | Joanna | f | 17 | View Details | |
HARRIS | Sarah Searle | d | 41 | View Details | |
HARRIS | Thomas | g | 20 | View Details | |
HENDER | Catherine | f | 70 | View Details | |
HENDER | Catherine | f | 76 | View Details | |
HENDER | Jane | c | 21 | View Details | |
HENDER | Mary | f | 72 | View Details | |
HENDER | Mary | f | 75 | View Details | |
HENDER | Richard | g | 23 | View Details | |
HENDER | Samuel | b | 95 | View Details | |
HENDER | Samuel | c | 4 | View Details | |
HENDER | Samuel | c | 22 | View Details | |
HENDER | Samuel | f | 71 | View Details | |
HENDER | Samuel | f | 77 | View Details | |
HENDER | Samuel Eathorne | g | 25 | View Details | |
HENDER | Thomas | f | 55 | View Details | |
HENDER | Thomas Henry | f | 69 | View Details | |
HENWOOD | Mary Ann | b | 7 | View Details | |
HIGMAN | James | b | 119 | View Details | |
HIGMAN | John | b | 121 | View Details | |
HOAR | Mary Ann | g | 32 | View Details | |
HODGE | Elizabeth | g | 11 | View Details | |
HONEY | Anna | b | 68 | View Details | |
HONEY | Elizabeth | b | 59 | View Details | |
HONEY | Jeremiah | b | 69 | View Details | |
HONEY | Mary | b | 30 | View Details | |
HONEY | Mary | g | 37 | View Details | |
HONEY | Thomas | b | 74 | View Details | |
HONEY | Thomas | g | 36 | View Details | |
HONEYCHURCH | Susanna | f | 42 | View Details | |
HONEYCOMBE | Grace | d | 7 | View Details | |
HONEYCOMBE | William | d | 8 | View Details | |
HONY | Emily | d | 23 | View Details | |
HONY | Thomas | d | 24 | View Details | |
HONY | William | d | 22 | View Details | |
HONY | William | g | 35 | View Details | |
HOOPER | Ann | g | 38 | View Details | |
HOOPER | Ann | g | 39 | View Details | |
HOOPER | John (Jnr) | b | 26 | View Details | |
HOOPER | Kitty Martin | d | 12 | View Details | |
HOOPER | Martha | b | 96 | View Details | |
HOOPER | Mary | d | 15 | View Details | |
HOOPER | Mary | d | 17 | View Details | |
HOOPER | Temperance | d | 13 | View Details | |
HOOPER | Thomas | d | 14 | View Details | |
HOOPER | Thomas | d | 16 | View Details | |
HORNABROOK | Samuel | f | 48 | View Details | |
HOSKIN | Linda | b | 13 | View Details | |
HOSKIN | Mary | g | 40 | View Details | |
HOSKIN | Matilda | g | 33 | View Details | |
JANE | Hannah | g | 30 | View Details | |
JANE | James | f | 10 | View Details | |
JANE | Richard Breen | g | 53 | View Details | |
JANE | Samuel | g | 31 | View Details | |
JAY | Charles | b | View Details | ||
JAY | Dorothy | b | 8 | View Details | |
KELLY | Jane | c | 5 | View Details | |
KERNICK | Ann | b | 45 | View Details | |
KINGDOM | Anne | g | 12 | View Details | |
KINGDOM | Jane | g | 10 | View Details | |
KINGDOM | William | g | 26 | View Details | |
KINGDON | Joan | d | 18 | View Details | |
KINGDON | John | b | 40 | View Details | |
KINGDON | John | b | 53 | View Details | |
KINGDON | Mary | b | 25 | View Details | |
KINGDON | Mary | b | 50 | View Details | |
KINGDON | Richard | b | 65 | View Details | |
KINGDON | Samuel | b | 63 | View Details |
Back to Top