St. Melor’s
Linkinhorne
Cornwall
The church stands at the South Eastern end of the parish, which is one of the largest in Cornwall and extends up on to Bodmin Moor, several miles to the west.
The name was originally LANKINHORNE or LANKYNHORNE – “the church in the corner” according to Bannister.
The dedication is to St. Melor, Mellor or Milonus, a son of Melianus, Duke of Cornwall said to have been martyred in 411 (he is shown with halo, sword and palm in a modern window in the North aisle)
Graves
Surname | Name | Section | Grave No | ||
---|---|---|---|---|---|
C | 24 | View Details | |||
H | 20 | View Details | |||
G | 57A | View Details | |||
G | 61A | View Details | |||
(BrokenMemorial) | JAE | B | 12 | View Details | |
Adams | Grace | C | 15 | View Details | |
Adams | John | C | 16 | View Details | |
Alford | Edward | C | 19 | View Details | |
Alford | William | C | 14 | View Details | |
Allen | Ann Alford | C | 28 | View Details | |
Allen | Robert | C | 26 | View Details | |
Allen | Robert | C | 29 | View Details | |
Allen | William A | C | 37 | View Details | |
Allen Junior | Robert | C | 27 | View Details | |
Anderson | Patricia Joan | G | 1 | View Details | |
Andrawatha | Jane | D | 62 | View Details | |
Andrawatha | John | D | 61 | View Details | |
Arscott | Evelyn Rose | H | 9 | View Details | |
Arscott | Mary Hannah | H | 5 | View Details | |
Aunger | George | B | 13 | View Details | |
Aunger | Richard | B | 14 | View Details | |
Ball | Anthony | C | 9 | View Details | |
Ball | Eleanor | C | 5 | View Details | |
Ball | James | C | 6 | View Details | |
Ball | Phillipe | Inside Church | 1 | View Details | |
Bartlett | Alvina Mary | H | 6 | View Details | |
Bartlett | Basil | D | 48 | View Details | |
Bartlett | Jane | A | 19 | View Details | |
Bartlett | John | F | 39 | View Details | |
Bartlett | Owen | G | 61 | View Details | |
Bartlett | William | B | 20 | View Details | |
Basil | John | E | 13 | View Details | |
Bate | Christian | B | 39 | View Details | |
Bate | Christiana | B | 34 | View Details | |
Bate | Digory | B | 3 | View Details | |
Bate | Digory | B | 4 | View Details | |
Bate | Digory | B | 40 | View Details | |
Bate | Elizabeth | B | 36 | View Details | |
Bate | Hannah | B | 2 | View Details | |
Bate | Jane | E | 64 | View Details | |
Bate | John | B | 50 | View Details | |
Bate | John | B | 5 | View Details | |
Bate | Mary Ann | B | 1 | View Details | |
Bate Jnr. | Digory | B | 41 | View Details | |
Beard | Thomas | A | 10 | View Details | |
Beer | John | D | 77 | View Details | |
Bennett | Betsy | F | 22 | View Details | |
Bennett | Charles Turner | D | 10 | View Details | |
Bennett | Edmond | F | 23 | View Details | |
Bennett | Edward | E | 41 | View Details | |
Bennett | Elizabeth | E | 31 | View Details | |
Bennett | John | B | 7 | View Details | |
Bennett | John | B | 18 | View Details | |
Bennett | Joseph | B | 8 | View Details | |
Bennett | Mary | B | 19 | View Details | |
Bennett | Philip | F | 5 | View Details | |
Bennett | Samuel | F | 32 | View Details | |
Bennett | William | F | 31 | View Details | |
Bickford | Elizabeth Ann | B | 30 | View Details | |
Billing | William R.B. | H | 14 | View Details | |
Binnick | John | E | 6 | View Details | |
Blackmore | Ian | D | 44 | View Details | |
Blackmore | Rosemary | D | 45 | View Details | |
Blake | Frank | G | 19 | View Details | |
Body | John | F | 13 | View Details | |
Bolitho | Alec William John | H | 1 | View Details | |
Bolitho | Carol Ann | H | 2 | View Details | |
Bolitho | Phyllis Mary | H | 3 | View Details | |
Bolitho | William Arthur John | H | 4 | View Details | |
Boolt | Richard | F | 19 | View Details | |
Bosanquet | Capt. Armatage Percy | Inside Church | 20 | View Details | |
Bosanquet | Great War Victims | Inside Church | 10 | View Details | |
Bosanquet | Violet Eleanor | A | 13 | View Details | |
Bowes | Norman | H | 8 | View Details | |
Brent | William Robert | G | 63 | View Details | |
Brimmell | George | B | 58 | View Details | |
Broadlak | Edward | Inside Church | 3 | View Details | |
Brown | John | F | 33 | View Details | |
Buckler | Jim | G | 27 | View Details | |
Budge | Charles | H | 22 | View Details | |
Budge | Edward | D | 41 | View Details | |
Budge | Freda | H | 21 | View Details | |
Budge | Loveday Hannah | H | 23 | View Details | |
Burnaford | Ann | F | 35 | View Details | |
Burnaford | Ann | F | 49 | View Details | |
Burnaford | John | F | 37 | View Details | |
Burnbury | John | A | 3 | View Details | |
Burrows | Alice | E | 49 | View Details | |
Busby | Yvonne | H | 53 | View Details | |
Carkeet | Catherine | B | 10 | View Details | |
Carkeet | William | B | 11 | View Details | |
Chalmers | Ellen | G | 35 | View Details | |
Chalmers | Mary F. B. | G | 31 | View Details | |
Chalmers | William A. | G | 36 | View Details | |
Chapman | Ellen | A | 5 | View Details | |
Chapman | George | A | 6 | View Details | |
Chapman | Joannah | D | 79 | View Details | |
Chapman | John | D | 73 | View Details | |
Chapman | William | D | 58 | View Details | |
Chapman | William George | A | 11 | View Details |
Back to Top