St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
BREWER | Francis W | A | 3 | 3 | View Details |
BREWER | Jane | C | 4 | 6 | View Details |
BREWER | Mary Anne | C | 4 | 4 | View Details |
BREWER | William | C | 4 | 6 | View Details |
BRGAK | Kathleen Mary | A | 38 | 23 | View Details |
BROAD | Albert | B | 2 | 1 | View Details |
BROAD | Herbert | C | 15 | 26 D | View Details |
BROAD | Jane | A | 6 | 16 | View Details |
BROAD | John | A | 22 | 20 | View Details |
BROAD | Kathleen | C | 15 | 26 | View Details |
BROAD | Philip Arthur | A | 41 | 16 | View Details |
BROAD | William | A | 6 | 16 | View Details |
BROKENSHIRE | Elizabeth | C | 8 | 27 | View Details |
BROKENSHIRE | Joseph | B | 9 | 16 | View Details |
BROKENSHIRE | Kathleen | C | 9 | 27 | View Details |
BROKENSHIRE | Robena | C | 14 | 21 | View Details |
BROKENSHIRE | Saml. | C | 8 | 26 | View Details |
BROKENSHIRE | William | C | 14 | 20 | View Details |
BROKENSHIRE | William Geo. | C | 9 | 26 | View Details |
BROOKS | Bessie | A | 23 | 15 | View Details |
BROOKS | Catherine | B | 14 | 22 | View Details |
BROOKS | Elizabeth Ann | C | 21 | 1 (3) | View Details |
BROOKS | Jenefer | B | 13 | 21 | View Details |
BROOKS | John | B | 14 | 22 | View Details |
BROOKS | Mary | C | 21 | 3 | View Details |
BROOKS | Mary Ann | A | 28 | 2 | View Details |
BROOKS | Phillip | B | 13 | 29 | View Details |
BROOKS | Richard | B | 13 | 21 | View Details |
BROOKS | William | C | 13 | 12 | View Details |
BROOKS | William | A | 28 | 2 | View Details |
BROOKS | William Lloyd | C | 21 | 2 | View Details |
BROWN | Albert James | C | 7 | 30 | View Details |
BROWN | Catherine Mary Ann | A | 33 | 15 | View Details |
BROWN | Elizabeth | C | 14 | 1 | View Details |
BROWN | Elsie | C | 7 | 30 | View Details |
BROWN | Humphrey William | A | 42 | 3 | View Details |
BROWN | Irene | C | 14 | 29 | View Details |
BROWN | John Collic W | C | 14 | 2 | View Details |
BROWN | William Rd. Rowe | C | 5 | 2 | View Details |
BRUAND | Bessie | A | 19 | 1 | View Details |
BRYANT | Elizabeth | C | 12 | 5 | View Details |
BRYANT | John | C | 12 | 5 | View Details |
BUCKINGHAM | Ann Maria | A | 14 | 12 | View Details |
BUCKINGHAM | Elijah | A | 14 | 12 | View Details |
BUCKINGHAM | Ida Grace | A | 14 | 14 | View Details |
BUCKINGHAM | James Henry Goodman | A | 14 | 13 | View Details |
BUCKINGHAM | William Arthur | A | 14 | 14 | View Details |
BUCKINGHAM | Winfred May | A | 14 | 13 | View Details |
BULLEY | Jane Ann | A | 36 | 2 | View Details |
BULLEY | William | A | 36 | 2 D | View Details |
BUNNEY | Daniel | C | 8 | 8 | View Details |
BUNNEY | Joanna | B | 12 | 32 | View Details |
BUNNY | William Henry | B | 11 | 24 | View Details |
BUNT | Elizabeth | B | 12 | 33 | View Details |
BUNT | John | A | 16 | 15 | View Details |
BUNT | Lilian Irene | A | 41 | 12 D | View Details |
BUNT | Sarah | A | 22 | 19 | View Details |
BUNT | William | A | 22 | 19 | View Details |
BUNT | William | B | 12 | 33 | View Details |
BUNT | Willm. | A | 22 | 18 | View Details |
BURGESS | Flora | B | 9 | 30 | View Details |
BURGESS | Milley | B | 10 | 30 | View Details |
BURGESS | Thomas | B | 9 | 30 | View Details |
BURGOYNE | James | B | 8 | 13 | View Details |
BURGOYNE | Martha | B | 8 | 13 | View Details |
BURGOYNE | Mary E | B | 10 | 15 | View Details |
BURROW | Ina Ethel | A | 42 | 14 | View Details |
BURROW | John | A | 43 | 7 | View Details |
BUTCHER | William J. G. | C | 9 | 27 | View Details |
CALLARD | Maude Anne | A | 37 | 21 | View Details |
CALLICOTT | Priscilla Ann | C | 17 | 16 | View Details |
CAPEWELL | Albert William | C | 22 | 9 | View Details |
CAPEWELL | Marion Lavinia | C | 22 | 9 | View Details |
CARBES | William | A | 1 | 10 | View Details |
CARBIS | Caroline | A | 1 | 12 | View Details |
CARBIS | Emma | A | 1 | 13 | View Details |
CARBIS | James | C | 4 | 5 | View Details |
CARBIS | Maria | A | 1 | 9 | View Details |
CARBIS | Mary Ann | C | 4 | 5 | View Details |
CARBIS | Samuel | A | 1 | 13 | View Details |
CARBIS | William | A | 1 | 11 | View Details |
CARBIS | William Henry | C | 7 | 15 | View Details |
CAREW | Doris Edith | A | 39 | 21 | View Details |
CARHART | Ann | A | 32 | 2 | View Details |
CARHART | Leonora | C | 16 | 3 | View Details |
CARHART | Richard | C | 16 | 2 | View Details |
CARLYON | Johanna | C | 10 | 25 | View Details |
CARLYON | Richard | C | 10 | 25 | View Details |
CARNE | Charles | A | 36 | 11 | View Details |
CARNE | Mabel | A | 36 | 11 | View Details |
CARTER | Jane | B | 11 | 5 | View Details |
CARTER | Richard | B | 11 | 6 | View Details |
CARTER | Thomas W | B | 7 | 17 | View Details |
CAYNES | Ralph Henry | C | 12 | 27 | View Details |
CHAMPAR | William Edward | B | 15 | 17 | View Details |
CHAMPI0N | William Edward | B | 15 | 17 | View Details |
CHAMPION | Kenneth | A | 43 | 9 | View Details |
CHAMPION | Mary | B | 14 | 25 | View Details |
CHAMPTION | William | B | 14 | 25 | View Details |
CHAPMAN | Ann | B | 13 | 31 | View Details |
Back to Top