St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
CHAPMAN | John | A | 10 | 20 | View Details |
CHAPMAN | John | A | 24 | 19 | View Details |
CHAPMAN | John Taylor | A | 38 | 12 | View Details |
CHAPPMAN | Thomas | B | 13 | 31 | View Details |
CHIGWHIDDEN | John | A | 19 | 5 | View Details |
CHINN | Dorcas | A | 32 | 8 | View Details |
CHINN | Harry | A | 32 | 8 | View Details |
CHIPMAN | Bessie Ann | A | 38 | 12 | View Details |
CHUDLEY | Thomas | B | 0 | 4 | View Details |
CLARK | Sarah | A | 32 | 20 | View Details |
CLARKE | Albert | B | 16 | 1 | View Details |
CLARKE | William James | A | 25 | 7 | View Details |
CLEMENCE | Ann Selina | C | 15 | 5 | View Details |
CLEMENCE | Elizabeth Hannah | A | 24 | 1 | View Details |
CLEMENCE | Joseph | C | 15 | 5 | View Details |
CLEMENS | Ann | A | 23 | 1 | View Details |
CLEMENS | John | A | 24 | 16 | View Details |
CLEMENS | Mary Ann | A | 24 | 16 | View Details |
CLEMENS | William Henry | A | 23 | 1 | View Details |
CLEMENTS | Annie | C | 5 | 1 | View Details |
CLEMENTS | Elizabeth Joyce | C | 18 | 19 | View Details |
CLEMENTS | Lily J | C | 15 | 5 | View Details |
CLEMO | Beatrice | C | 6 | 22 | View Details |
CLIFF | Matilda | A | 12 | 15 | View Details |
CLYMA | Mary | A | 15 | 20 | View Details |
CLYMO | Emma | B | 11 | 21 | View Details |
COAD | William Albert | A | 4 | 11 | View Details |
COATH | Rose Gladys - (Stillborne) | C | 12 | 31 | View Details |
COCK | Ann | C | 2 | 2 | View Details |
COCK | Anna Varcoe | C | 12 | 26 | View Details |
COCK | Henry | A | 14 | 20 | View Details |
COCK | Joseph | B | 11 | 8 | View Details |
COCK | Joseph | C | 2 | 2 | View Details |
COCK | Mary Honey | B | 11 | 10 | View Details |
COCK | Mrs | B | 11 | 8 | View Details |
COCK | Nelly | A | 2 | 11 | View Details |
COCK | Nicholas | B | 11 | 11 | View Details |
COCK | Rosina | B | 5 | 14 | View Details |
COCK | William | B | 11 | 7 | View Details |
COCKING | Alfred | C | 3 | 2 | View Details |
COCKING | Elija | C | 3 | 2 | View Details |
COEK | Thomas | B | 11 | 12 | View Details |
COLE | Charlotte Maude | A | 37 | 9 | View Details |
COLE | Elizabeth Ann | C | 17 | 11 | View Details |
COLE | John Bishop | C | 17 | 10 D | View Details |
COLE | Mabel | C | 17 | 10 | View Details |
COLE | Mary | C | 4 | 22 | View Details |
COLE | Samuel Thomas | C | 20 | 12 | View Details |
COLE | William Henry | C | 16 | 8 | View Details |
COLE | William Thomas | A | 37 | 9 | View Details |
COLLINS | Elizabeth | A | 27 | 18 | View Details |
COLLINS | Garfield Wilfred Stanley | C | 12 | 29 | View Details |
COLLINS | Jane | C | 1 | 18 | View Details |
COLLINS | Lonsdale Lionel Roy | C | 12 | 25 | View Details |
COLLINS | William | C | 1 | 18 | View Details |
COLMER | John | A | 9 | 20 | View Details |
COLMER | Mary Ann | A | 9 | 20 | View Details |
COMONS | Olivia | A | 33 | 9 | View Details |
COMONS | William Henry | A | 33 | 9 | View Details |
CONGDON | Alice Alberta | A | 24 | 12 | View Details |
CONGDON | Elizabeth Grace | C | 11 | 28 | View Details |
CONGDON | George Henry | C | 16 | 11 | View Details |
CONGDON | Iris May | A | 33 | 10 | View Details |
CONGDON | Mary | C | 10 | 17 | View Details |
CONGDON | Mary Ann | C | 16 | 11 | View Details |
CONGDON | Mary Elizabeth | C | 12 | 28 | View Details |
CONGDON | Myrtle A | C | 13 | 26 | View Details |
CONGDON | William | C | 11 | 28 | View Details |
CONGDON | William | C | 12 | 28 | View Details |
CONGDON | William Henry | A | 24 | 12 | View Details |
CONIBEAR | Harry James | A | 39 | 4 | View Details |
COOK | Mary Ann | A | 31 | 19 | View Details |
COOK | William | A | 3 | 3 | View Details |
COOMBE | John | C | 13 | 2 | View Details |
COON | John | B | 1 | 12 | View Details |
COPPIN | Hoskin | A | 1 | 6 | View Details |
COPPLESTONE | Gertrude | A | 9 | 3 | View Details |
COREY | Irene Vivian | C | 23 | 3 | View Details |
COREY | Thomas Harold | C | 23 | 3 | View Details |
COTTRELL | William John | A | 35 | 6 | View Details |
COUCH | Elsie Phyllis | C | 21 | 5 | View Details |
COUCH | Ernestine Myrtle | C | 22 | 3 | View Details |
COUCH | Frederick Charles | C | 22 | 3 | View Details |
COUCH | Harry | C | 22 | 2 | View Details |
COUCH | Norman Agar | C | 21 | 5 | View Details |
COUCH | Ra | B | 1 | 8 | View Details |
COWLING | Albert | C | 19 | 7 D | View Details |
COWLING | Amelia | A | 5 | 15 | View Details |
COWLING | Annie | A | 39 | 12 | View Details |
COWLING | Annie | B | 12 | 10 | View Details |
COWLING | Clara | C | 19 | 6 | View Details |
COWLING | Dorothy Ethel | A | 36 | 16 | View Details |
COWLING | Elizabeth | C | 5 | 7 | View Details |
COWLING | Elizabeth J | A | 7 | 18 | View Details |
COWLING | Ellen | A | 5 | 17 | View Details |
COWLING | Emma | A | 39 | 12 | View Details |
COWLING | Floss | B | 0 | 5 | View Details |
COWLING | Freddy | C | 18 | 10 D | View Details |
COWLING | Frederick | A | 5 | 2 | View Details |
COWLING | George | C | 12 | 10 | View Details |
Back to Top