St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
COWLING | Georgina | A | 21 | 12 | View Details |
COWLING | Jane | A | 5 | 12 | View Details |
COWLING | Joanna | B | 0 | 6 | View Details |
COWLING | John | A | 5 | 17 | View Details |
COWLING | John | A | 21 | 9 | View Details |
COWLING | John | A | 2 | 12 | View Details |
COWLING | John | C | 7 | 24 | View Details |
COWLING | Joseph | A | 21 | 11 | View Details |
COWLING | Joseph Jno. | A | 24 | 9 | View Details |
COWLING | Joshua | A | 7 | 18 | View Details |
COWLING | Keziah | C | 11 | 26 | View Details |
COWLING | Lavinia James | C | 12 | 10 | View Details |
COWLING | Mabel | A | 5 | 14 | View Details |
COWLING | Martha | A | 25 | 14 | View Details |
COWLING | Mary | B | 0 | 5 | View Details |
COWLING | Richard John | C | 19 | 6 | View Details |
COWLING | Robert | A | 21 | 10 | View Details |
COWLING | Samuel | A | 36 | 16 | View Details |
COWLING | Sarah Ann | C | 18 | 10 | View Details |
COWLING | Thomas | A | 5 | 15 | View Details |
COWLING | Thomas | A | 0 | 9 | View Details |
COWLING | Thomas John | A | 5 | 14 | View Details |
COWLING | Thos. | A | 5 | 12 | View Details |
COWLING | William | A | 25 | 14 | View Details |
COWLINGS | Rose Ellen | C | 19 | 7 | View Details |
CRABB | Annie May | A | 33 | 16 | View Details |
CRABB | John | B | 11 | 26 | View Details |
CRABTREE | Emma | C | 20 | 3 | View Details |
CRADDOCK | Elizabeth Ann | C | 1 | 19 | View Details |
CRADDOCK | Mary Elizabeth | C | 1 | 20 | View Details |
CRADDOCK | Richard | C | 1 | 19 | View Details |
CRAGO | Ann | B | 1 | 16 | View Details |
CRAGO | Annie | B | 16 | 22 | View Details |
CRAGO | Beatrice | A | 21 | 10 | View Details |
CRAGO | Edwin Philip | A | 1 | 8 | View Details |
CRAGO | Francis | B | 3 | 13 | View Details |
CRAGO | Lillie | C | 6 | 10 | View Details |
CRAGO | Lottie | C | 6 | 15 | View Details |
CRAGO | Mary | A | 10 | 11 | View Details |
CRAGO | Percy | B | 3 | 13 | View Details |
CRAGO | Rebecca | A | 9 | 11 | View Details |
CRAGO | Rebecca R | A | 10 | 12 | View Details |
CRAGO | Rebecca R | A | 10 | 11 | View Details |
CRAGO | Robert | C | 6 | 10 | View Details |
CRAGO | Samuel | A | 10 | 12 | View Details |
CRAGO | Thomas | C | 1 | 27 | View Details |
CRAGO | Thomas | A | 10 | 12 | View Details |
CRAGO | Thomas | A | 27 | 16 | View Details |
CRAGO | Thomas | A | 9 | 12 | View Details |
CRAGO | William | C | 10 | 9 | View Details |
CRAGO | Willm. | A | 10 | 11 | View Details |
CRAGOE | Charles | A | 9 | 10 | View Details |
CRAGOE | Francis | B | 12 | 27 | View Details |
CRAGOE | Francis | B | 16 | 22 | View Details |
CRAGOE | Isaac | B | 12 | 28 | View Details |
CRAGOE | Richard | C | 8 | 13 | View Details |
CRAGOE | William John | B | 14 | 32 | View Details |
CRAZE | Stephens Wendel | A | 40 | 13 | View Details |
CRIMBLE | George William John | C | 11 | 27 | View Details |
CROCKER | Sophia Jane | B | 14 | 17 | View Details |
CROSS | Ann | A | 27 | 8 | View Details |
CROSS | Emma | A | 29 | 7 | View Details |
CROSS | James | A | 27 | 8 | View Details |
CROSS | James | A | 29 | 7 | View Details |
CROWDLE | Ida Noel | A | 39 | 9 | View Details |
CROWDLE | Richard F | A | 39 | 9 | View Details |
CROWLE | Charles P | A | 38 | 1 | View Details |
CROWLE | Cryil Percy | A | 10 | 13 | View Details |
CROWLE | Joseph | A | 35 | 15 | View Details |
CUDMORE | John Henry | C | 15 | 19 | View Details |
CUNDY | Mary Ellen | C | 14 | 24 | View Details |
CUNNINGHAM | Elizabeth Jane | C | 15 | 9 | View Details |
CURRY | Joan | A | 42 | 19 | View Details |
DALLYWATER | William Edward | C | 21 | 16 | View Details |
DANIEL | Alice M M | B | 14 | 6 | View Details |
DANIEL | Alice M Mary | B | 13 | 6 | View Details |
DANIEL | Anna Maria | A | 17 | 2 | View Details |
DANIEL | Edward | B | 7 | 10 | View Details |
DANIEL | Eliz. Ann | B | 6 | 10 | View Details |
DANIEL | Elizabeth | B | 8 | 9 | View Details |
DANIEL | Ellen Josephine | A | 17 | 2 | View Details |
DANIEL | Frederick Nicholas | B | 14 | 6 | View Details |
DANIEL | Henry | A | 17 | 3 | View Details |
DANIEL | John | B | 8 | 8 | View Details |
DANIEL | Lucy | B | 6 | 7 | View Details |
DANIEL | Mary | A | 22 | 12 | View Details |
DANIEL | Mary | A | 17 | 3 | View Details |
DANIEL | Matthew | B | 12 | 1 | View Details |
DANIEL | Matthew | B | 6 | 9 | View Details |
DANIEL | William | B | 6 | 11 | View Details |
DAVEY | Albert | B | 13 | 9 | View Details |
DAVEY | Alfred | C | 15 | 2 | View Details |
DAVEY | Annie | B | 13 | 10 | View Details |
DAVEY | Annie | C | 2 | 11 | View Details |
DAVEY | Elizabeth | C | 2 | 12 | View Details |
DAVEY | Elizabeth Jane | A | 25 | 9 | View Details |
DAVEY | Frederick Charles | A | 38 | 15 | View Details |
DAVEY | George | C | 3 | 13 | View Details |
DAVEY | Glasey | B | 13 | 12 | View Details |
DAVEY | James | B | 0 | 2 | View Details |
Back to Top