St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
EDDY | Willm. Jno. | C | 6 | 23 | View Details |
EDE | Jane | C | 4 | 17 | View Details |
EDE | John Skelton | C | 4 | 17 | View Details |
EDE | Mary | B | 12 | 19 | View Details |
EDGCOMBE | Richard | B | 9 | 12 | View Details |
EDGCUMBE | Elizabeth | B | 9 | 13 | View Details |
EDGCUMBE | William | B | 9 | 13 | View Details |
EDWARDS | Amelia | B | 10 | 18 | View Details |
EDWARDS | Ann Maria | C | 16 | 6 | View Details |
EDWARDS | Elizabeth | C | 7 | 10 | View Details |
EDWARDS | Emma Dobb | B | 10 | 18 | View Details |
EDWARDS | Herbert George | C | 7 | 11 | View Details |
EDWARDS | Herbert John | C | 22 | 11 | View Details |
EDWARDS | James | B | 2 | 10 | View Details |
EDWARDS | Jane | A | 21 | 15 | View Details |
EDWARDS | John | C | 11 | 29 | View Details |
EDWARDS | Minnie | A | 29 | 14 | View Details |
EDWARDS | Sheila Vincent | C | 22 | 11 | View Details |
EDWARDS | William | A | 21 | 15 | View Details |
EDWARDS | William George | C | 7 | 10 | View Details |
EDWARDS | Winifred | C | 7 | 11 | View Details |
ELIOTT | Joseph | B | 9 | 28 | View Details |
EMUSS | Suzanne Elizabeth Munt | C | 23 | 4 | View Details |
ENDEAN | Mary | A | 18 | 12 | View Details |
ENDEAN | William | A | 18 | 12 | View Details |
ENEVER | Anne Shirley | A | 42 | 12 | View Details |
ESSEX | Alfred Raymond | C | 21 | 12 | View Details |
EVANS | Ernest E | A | 20 | 20 | View Details |
EVANS | George Francis | A | 27 | 4 | View Details |
EVANS | James Henry | B | 9 | 21 | View Details |
EVANS | Sarah Jane Matilda | A | 27 | 22 | View Details |
FAULKNER | Charles | C | 18 | 12 | View Details |
FAULKNER | Elizabeth | C | 18 | 12 | View Details |
FAULL | Matilda | A | 7 | 15 | View Details |
FAULL | Robert | A | 7 | 16 | View Details |
FAULL | Sarah | A | 7 | 13 | View Details |
FAULL | William | A | 7 | 17 | View Details |
FERRET | Maria E | B | 4 | 1 | View Details |
FERRET | Pollie | B | 4 | 1 | View Details |
FERRETT | Laura | A | 24 | 22 | View Details |
FERRETT | Maria | B | 1 | 1 | View Details |
FERRETT | Maria | B | 0 | 3 | View Details |
FERRETT | Mary Ann | B | 4 | 1 | View Details |
FERRETT | Polly | B | 1 | 1 | View Details |
FERRETT | Thomas | B | 1 | 1 | View Details |
FERRETT | Thomas | A | 24 | 22 | View Details |
FICE | Thomas | C | 14 | 23 | View Details |
FITCH | Sue Marion | A | 43 | 5 | View Details |
FOLEY | Harriet | A | 23 | 6 | View Details |
FOOKS | Maureen Upshon | A | 41 | 7 | View Details |
FOOT | Bessie | C | 13 | 18 | View Details |
FOOTELOOKER | Infant Child of Thomas & Jane | A | 10 | 17 | View Details |
FORD | Emma | A | 0 | 9 | View Details |
FORD | John | B | 2 | 12 | View Details |
FORREST | Betsy | A | 15 | 12 | View Details |
FORREST | James | A | 15 | 13 | View Details |
FORREST | James John | A | 15 | 13 | View Details |
FRANCIS | Cordelia | A | 18 | 2 | View Details |
FRANCIS | Elijah | A | 18 | 3 | View Details |
FRANCIS | Elizabeth | A | 15 | 14 | View Details |
FRANCIS | Emely | A | 4 | 1 | View Details |
FRY | Charlotte | B | 2 | 13 | View Details |
GALPIN | George Sydney | A | 40 | 15 | View Details |
GAMBLEN | Reginald Edgar | C | 10 | 14 | View Details |
GARD | James | C | 8 | 20 | View Details |
GARD | Margaret | C | 8 | 20 | View Details |
GARD | Thomas | B | 9 | 4 | View Details |
GARTRELE | Elizabeth Ann | A | 20 | 6 | View Details |
GARTRELL | James | A | 20 | 7 | View Details |
GAVED | Catherine | C | 14 | 8 | View Details |
GAVED | Samuel Hawkins | C | 14 | 8 | View Details |
GAVID | James | B | 16 | 24 | View Details |
GEE | Cecil George | C | 15 | 13 | View Details |
GEE | Ellen | C | 15 | 14 | View Details |
GEE | George | C | 14 | 15 | View Details |
GERRY | Alfred James | A | 7 | 9 | View Details |
GERRY | Angelina | A | 7 | 8 | View Details |
GERRY | Annie | A | 7 | 7 | View Details |
GERRY | Elizabeth | A | 7 | 12 | View Details |
GERRY | Elizabeth Jane Parkyn | A | 32 | 23 | View Details |
GERRY | Isaac | A | 7 | 7 | View Details |
GERRY | Isaac | A | 7 | 11 | View Details |
GERRY | John | A | 7 | 7 | View Details |
GILBARD | Helena Lilian Philip | A | 29 | 25 | View Details |
GILBARD | Mary Ann | A | 29 | 25 | View Details |
GILBERT | Cordelia | A | 26 | 1 | View Details |
GILBERT | Daniel | A | 30 | 14 | View Details |
GILBERT | Martha Hannah | A | 30 | 14 | View Details |
GILES | Esther | C | 10 | 15 | View Details |
GILES | Joseph | C | 10 | 15 | View Details |
GILL | Caroline | C | 3 | 18 | View Details |
GILL | Jane | C | 7 | 27 | View Details |
GILL | John | C | 5 | 14 | View Details |
GILL | John | A | 0 | 11 | View Details |
GILL | John Charles | C | 5 | 14 | View Details |
GILL | Maria | C | 7 | 27 | View Details |
GILL | Richard | C | 13 | 17 | View Details |
GILL | Richard Bertie | C | 7 | 25 | View Details |
GILL | Selina Jane | C | 13 | 17 | View Details |
GILL | William | C | 18 | 20 D | View Details |
Back to Top