St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
Surname | Name | Grave Side | Grave Row | Grace Id | |
---|---|---|---|---|---|
Burrows | S. | 9 | 26 | View Details | |
Burt | Hilda | N. | 9 | 7 | View Details |
Byford | Jack | S. | 15 | 14 | View Details |
Byrne | Patrick | N. | 14 | 5 | View Details |
Cakley | S. | 6 | 21 | View Details | |
Camill | Ethel Mary | N. | 16 | 2 | View Details |
Cannon | Kathleen | S. | 8 | 8 | View Details |
Cannons | Winifred Gertrude | N. | 8 | 12 | View Details |
Captain | S. | 2 | 26 | View Details | |
Carew | William Philip | N. | 2 | 26 | View Details |
Carhart | Rosina | S. | 12 | 7 | View Details |
Carley | Athelstan | S. | 5 | 18 | View Details |
Carter | Arthur | N. | 3 | 18 | View Details |
Carter | Leslie John | S. | 9 | 6 | View Details |
Castle | Ann | S. | 12 | 21 | View Details |
Caunter | Henry | E20_1_1 | View Details | ||
Cawrse | Ivy Irene | N. | 9 | 16 | View Details |
Cawrse | Laura Lilian | N. | 6 | 10 | View Details |
Chalice | Mary Elizabeth | G24_3_1 | View Details | ||
Chalk | June | S. | 16 | 7 | View Details |
Champion | Claude | S. | 4 | 14 | View Details |
Champion | Harry | S. | 1 | 14 | View Details |
Chapman | S. | 9 | 25 | View Details | |
Chapman | Ida | N. | 9 | 13 | View Details |
Chapman | Phyllis May | S. | 11 | 9 | View Details |
Chapman | Richard | E22_5_1 | View Details | ||
Charles | William | E24_3_1 | View Details | ||
Charters | Mary Florence | N. | 7 | 4 | View Details |
Chase | Rose | N. | 5 | 5 | View Details |
Chaston | Evelyn | S. | 13 | 7 | View Details |
Ching | Hugh Francis | N. | 2 | 9 | View Details |
Chudleigh | Lewis | S. | 2 | 13 | View Details |
Chudleigh | Mabel | S. | 13 | 12 | View Details |
Chudleigh | William Henry | F24_6_1 | View Details | ||
Chynoweth | Sarah | D20_2_1 | View Details | ||
Clemens | Michael | S. | 12 | 27 | View Details |
Clift | Pamela Christine | S. | 18 | 13 | View Details |
Clifton | Florence Hilda | N. | 2 | 21 | View Details |
Coaker | Gladys Maud | N. | 11 | 16 | View Details |
Cock | S. | 4 | 11 | View Details | |
Cock | Doris | S. | 5 | 10 | View Details |
Cocks | Alice Maud | N. | 9 | 17 | View Details |
Cocks | Charles Morley | S. | 13 | 14 | View Details |
Colclough | S. | 9 | 20 | View Details | |
Cole | N. | 7 | 11 | View Details | |
Cole | Alice Mary | S. | 15 | 23 | View Details |
Cole | Bishop | N. | 10 | 16 | View Details |
Cole | Harold | S. | 14 | 12 | View Details |
Cole | Richard Harold | S. | 11 | 12 | View Details |
Cole | Rupert Samuel | N. | 6 | 25 | View Details |
Coles | Frederick | N. | 12 | 11 | View Details |
Collings | Winifred Mary | S. | 16 | 16 | View Details |
Collins | Patsy Winifred | S. | 15 | 16 | View Details |
Colwill | Sybil Mary | N. | 5 | 27 | View Details |
Condon | William F.G. | N. | 6 | 7 | View Details |
Congdon | James | S. | 10 | 17 | View Details |
Congdon | Samuel | F24_3_1 | View Details | ||
Cook | Ethel | S. | 11 | 15 | View Details |
Cook | William | S. | 9 | 9 | View Details |
Copplestone | Arthur | S. | 6 | 17 | View Details |
Cornish | William Raymond | S. | 6 | 14 | View Details |
Corry | James Edward | S. | 9 | 2 | View Details |
Corry | Peter James | S. | 9 | 1 | View Details |
Cosier | S. | 9 | 15 | View Details | |
Couch | Ernest Reginald | N. | 3 | 15 | View Details |
Courts | William James | N. | 8 | 3 | View Details |
Cowling | Richard | S. | 5 | 15 | View Details |
Cowling | Richard John | S. | 11 | 4 | View Details |
Cowling | Samuel | S. | 13 | 20 | View Details |
Cox | Charles James | S. | 13 | 9 | View Details |
Cox | Mildred | N. | 8 | 6 | View Details |
Crabb | Cyril | S. | 2 | 12 | View Details |
Crabb | Cyril John | S. | 5 | 21 | View Details |
Crago | Gwendoline | N. | 2 | 16 | View Details |
Crago | John | S. | 5 | 23 | View Details |
Crapp | Percy | S. | 11 | 11 | View Details |
Crapp | William John | N. | 6 | 17 | View Details |
Cregan | Leslie Thomas | S. | 17 | 8 | View Details |
Crewes | S. | 4 | 25 | View Details | |
Crews | Albert | N. | 12 | 1 | View Details |
Crocker | Benjamin Melvin | N. | 4 | 24 | View Details |
Crocker | Jack | S. | 11 | 5 | View Details |
Crocker | Kenneth Roy | N. | 10 | 8 | View Details |
Crocker | Louisa May | S. | 1 | 21 | View Details |
Crocker | William Derek | S. | 18 | 3 | View Details |
Crossingham | S. | 2 | 20 | View Details | |
Crowley | Winifred Maud | S. | 18 | 6 | View Details |
Cullingford | Yvonne | S. | 14 | 6 | View Details |
Cummings | Betty Doreen | N. | 15 | 4 | View Details |
Cummings | Douglas Charles | N. | 5 | 15 | View Details |
Cummings | Francis Lesley | N. | 11 | 4 | View Details |
Cummings | Frederick Leonard | S. | 8 | 22 | View Details |
Cummings | Horace William | N. | 2 | 15 | View Details |
Cummings | Lucy (Nelly) | N. | 11 | 7 | View Details |
Cummings | William John | N. | 1 | 10 | View Details |
Currell | Frederick | S. | 3 | 24 | View Details |
Curtis | Kathleen | N. | 1 | 18 | View Details |
Davey | Ernest | E23_2_1 | View Details | ||
Davey | Hetty May | S. | 5 | 9 | View Details |
Davey | Marjorie | S. | 15 | 3 | View Details |
Back to Top