St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
Surname | Name | Grave Side | Grave Row | Grace Id | |
---|---|---|---|---|---|
Davey | Thomas Henry | N. | 1 | 16 | View Details |
Davidson | David | S. | 17 | 15 | View Details |
Davy | Mildred Dorothy | S. | 8 | 11 | View Details |
Davy | Wilfred Archibald | S. | 16 | 11 | View Details |
Dawe | S. | 5 | 7 | View Details | |
Dawe | Donald Charles | S. | 19 | 9 | View Details |
Dawe | Gerald | S. | 18 | 7 | View Details |
Dawson | Ellen | N. | 7 | 23 | View Details |
Day | Elizabeth | N. | 4 | 23 | View Details |
Day | John Victor | S. | 13 | 1 | View Details |
De Mascarenhas | Albert | S. | 5 | 25 | View Details |
Deacon | Frederick James | N. | 2 | 2 | View Details |
Deacon | William | N. | 5 | 8 | View Details |
Dean | Nellie Kathleen | S. | 5 | 1 | View Details |
Delbridge | William | S. | 9 | 4 | View Details |
Dennis | Stuart Owen | S. | 12 | 19 | View Details |
Derrett | Edward John | S. | 6 | 9 | View Details |
Devine | Lesley Angela | S. | 18 | 16 | View Details |
Devonshire | Olive Annie | S. | 11 | 16 | View Details |
Devonshire | William Richard | N. | 5 | 16 | View Details |
Dobson | Leslie | S. | 11 | 10 | View Details |
Doidge | N. | 7 | 20 | View Details | |
Dolley | Beatrice | N. | 1 | 13 | View Details |
Dolley | Terence Grorge | S. | 20 | 5 | View Details |
Dolley | William George | N. | 11 | 3 | View Details |
Doney | Phyl | N. | 8 | 22 | View Details |
Donovan | Elsie Winifred | N. | 4 | 5 | View Details |
Douse | Irene Hazel | S. | 19 | 5 | View Details |
Down | Ronald Kenneth | S. | 14 | 15 | View Details |
Down | Terence | S. | 15 | 4 | View Details |
Doyle | Bernard | S. | 1 | 22 | View Details |
Drew | John | N. | 4 | 25 | View Details |
Dungey | Mona Hewlett Garland | N. | 7 | 22 | View Details |
Dymond | Nelson Victor | S. | 2 | 5 | View Details |
Earle | Elsie | S. | 10 | 9 | View Details |
Earle | Raymond Abbott | S. | 9 | 10 | View Details |
Earsdon | Ethelreda | S. | 1 | 15 | View Details |
Earsdon | Teresa | S. | 9 | 12 | View Details |
Ebbett | Reginald William | S. | 3 | 23 | View Details |
Ede | Thomas | S. | 8 | 17 | View Details |
Ede | Thomas Edwin | S. | 3 | 22 | View Details |
Edgcumbe | Alec | N. | 7 | 18 | View Details |
Edgecumbe | Joseph Henry | S. | 13 | 13 | View Details |
Ellacott | Edith | N. | 9 | 2 | View Details |
Ellicott | William John | E24_2_1 | View Details | ||
Ellis | John | N. | 13 | 3 | View Details |
Evans | David Oldwyn | S. | 16 | 10 | View Details |
Evans | Ronald Charles | S. | 11 | 22 | View Details |
Evely | John Eber | D23_1_1 | View Details | ||
F.K. | N. | 13 | 10 | View Details | |
Fanning | Elsie Mary | S. | 3 | 17 | View Details |
Fanning | Joseph P. | N. | 14 | 3 | View Details |
Fanning | Rosemaree | S. | 20 | 7 | View Details |
Fearnsides | Margaret | G24_4_1 | View Details | ||
Fedrick | Harry | N. | 3 | 7 | View Details |
Finch | Morris | N. | 4 | 14 | View Details |
Finch | Rose Florence May | N. | 11 | 5 | View Details |
Flower | George | N. | 1 | 21 | View Details |
Flukes | Ninette | S. | 4 | 8 | View Details |
Foster | Frederick Robert | N. | 3 | 17 | View Details |
Fowler | S. | 5 | 20 | View Details | |
Fox | N. | 7 | 15 | View Details | |
Francis | John | N. | 6 | 26 | View Details |
Galpin | George Thomas | S. | 16 | 20 | View Details |
Genner | A.J. (Jim) | N. | 11 | 12 | View Details |
George | Sydney Francis | N. | 4 | 4 | View Details |
Gerry | N. | 12 | 10 | View Details | |
Gibbs | Kathleen | S. | 5 | 22 | View Details |
Gilbert | Barbara Joan | S. | 13 | 10 | View Details |
Gilbert | Charles Oswald | S. | 13 | 11 | View Details |
Gilbert | Daniel Thomas | S. | 2 | 3 | View Details |
Gilbert | Lewis | N. | 5 | 10 | View Details |
Gilbert | Seenith Barbara | S. | 10 | 23 | View Details |
Gilbert | William Waters | S. | 5 | 14 | View Details |
Gillard | Albert Edward | S. | 9 | 14 | View Details |
Gillet | Ellen Elizabeth | E22_4_1 | View Details | ||
Gillies | Amy Elizabeth | N. | 6 | 24 | View Details |
Glidden | Vera Mabel | S. | 18 | 8 | View Details |
Glinn | Hazel | N. | 12 | 3 | View Details |
Godfrey | Angele | S. | 3 | 12 | View Details |
Goodbody | Dennis | S. | 15 | 15 | View Details |
Goode | Sidney | S. | 10 | 19 | View Details |
Goring | Gladys | S. | 12 | 8 | View Details |
Gough | Gerald Richard Conroy | S. | 6 | 15 | View Details |
Greenaway | Vera Ann | N. | 3 | 27 | View Details |
Greet | John Wesley | N. | 2 | 1 | View Details |
Gregory | Sidney Scown | N. | 3 | 14 | View Details |
Gregory | Sydney | N. | 6 | 19 | View Details |
Griffiths | Kathleen Charlotte | D23_3_1 | View Details | ||
Grigg | S. | 4 | 24 | View Details | |
Grove | Capt. G. Frederick | N. | 2 | 6 | View Details |
Grove | Hazel | S. | 16 | 15 | View Details |
Gubbin | James Andrew | S. | 18 | 11 | View Details |
Gundy | Emily Leonora | S. | 3 | 18 | View Details |
Gundy | Oswald Henry | S. | 12 | 18 | View Details |
Gurrah | Barbara | N. | 1 | 7 | View Details |
Guy | Leslie | N. | 6 | 4 | View Details |
Hadley | Doris Tahpennes | S. | 13 | 22 | View Details |
Hainsworth | Gwyn William | S. | 11 | 17 | View Details |
Hake | Gladys | N. | 9 | 20 | View Details |
Back to Top