St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
Surname | Name | Grave Side | Grave Row | Grace Id | |
---|---|---|---|---|---|
Joseph | Edward | N. | 12 | 8 | View Details |
Kelly | Harry | N. | 1 | 4 | View Details |
Kelly | Horace John | N. | 5 | 18 | View Details |
Kennedy | John | S. | 2 | 23 | View Details |
Kent | D.A.K | S. | 2 | 8 | View Details |
Kent | Frances Mary | N. | 8 | 17 | View Details |
Kent | Hector | N. | 4 | 17 | View Details |
Kent | Phyllis Mary | N. | 5 | 26 | View Details |
King | George | N. | 1 | 22 | View Details |
King | Lucy Lilian | S. | 17 | 6 | View Details |
Kinsman | John | S. | 17 | 1 | View Details |
Kitto | Dennis Lloyd | S. | 17 | 5 | View Details |
Kitto | Thomas Howard | S. | 1 | 8 | View Details |
Knight | Anthony Henry | N. | 9 | 10 | View Details |
Knight | Dennis Roy | S. | 15 | 20 | View Details |
Knight | William Clifford Frank | S. | 20 | 9 | View Details |
Kurn | Norton William Francis | S. | 12 | 22 | View Details |
La Penotiere | Ann Gore | F20_4_1 | View Details | ||
Labett | Jessie Elaine | S. | 5 | 16 | View Details |
Langdon | Robert Howard | S. | 13 | 17 | View Details |
Lauber | Eva Margaret | N. | 8 | 19 | View Details |
Laundry | Ethel | N. | 5 | 21 | View Details |
Lavis | S. | 4 | 13 | View Details | |
Lawry | George | S. | 8 | 9 | View Details |
Lawry | George Moyles | S. | 14 | 1 | View Details |
Lee | Jean Aikenhead | N. | 3 | 2 | View Details |
Lee | Mabel | N. | 3 | 1 | View Details |
Lee | Walter | N. | 6 | 1 | View Details |
Lewarne | Sarah | N. | 1 | 17 | View Details |
Lewis | N. | 9 | 11 | View Details | |
Lewis | S. | 8 | 10 | View Details | |
Lewis | Joyce | S. | 9 | 8 | View Details |
Libby | Victor Arthur | N. | 7 | 10 | View Details |
Lillicrap | Emily | N. | 1 | 8 | View Details |
Line | Michael | N. | 13 | 13 | View Details |
Liptrot | Stanley | S. | 12 | 2 | View Details |
Lock | Arthur William | S. | 13 | 8 | View Details |
Lock | Harold John | S. | 10 | 7 | View Details |
Lock | Percival Elliot | S. | 7 | 2 | View Details |
Lock | R L (Jack) | N. | 4 | 2 | View Details |
Lyne | Thomas Pike | N. | 2 | 3 | View Details |
Lyon | Tom | S. | 17 | 14 | View Details |
MacCarthy | Margaret | N. | 14 | 2 | View Details |
Mack | Harry | S. | 19 | 14 | View Details |
Maclennan | Margurite Lucy | N. | 7 | 7 | View Details |
Madams | Elizabeth Hoult | N. | 1 | 20 | View Details |
Maddever | Florence Maud | S. | 6 | 1 | View Details |
Maddick | Eva May | N. | 11 | 14 | View Details |
Mallett | Ivy Annie | S. | 14 | 8 | View Details |
Manley | Winifred | S. | 12 | 16 | View Details |
Mann | William | E23_3_1 | View Details | ||
Marshall | Lily Cassandra | S. | 3 | 26 | View Details |
Martin | Ann Marie | S. | 16 | 9 | View Details |
Martin | Ellen Elizabeth | N. | 2 | 23 | View Details |
Martin | Olive | S. | 11 | 14 | View Details |
Martin | Thomas | N. | 10 | 11 | View Details |
Martin | Trevor John | N. | 6 | 9 | View Details |
Martin | William John | S. | 3 | 14 | View Details |
Martyn | Bessie Cardell | C20_1_1 | View Details | ||
Mason | Mary Jane | S. | 1 | 9 | View Details |
Masters | Millie | N. | 12 | 13 | View Details |
Matthews | Ethel | S. | 14 | 23 | View Details |
May | Beatrice Mary (Molly) | G20_1_1 | View Details | ||
Maynard | Sarah | F20_2_1 | View Details | ||
Mayne | Gary John | N. | 4 | 27 | View Details |
McCreadie | Kathleen Brenda | S. | 9 | 18 | View Details |
McKay | Robert Davis | S. | 11 | 8 | View Details |
McNulty | Minnie Florence | N. | 13 | 6 | View Details |
McSheehy | Pamela | S. | 16 | 4 | View Details |
Meager | Gladys May | S. | 3 | 7 | View Details |
Meiris | Robert John | S. | 19 | 11 | View Details |
Mellor | Tom | N. | 4 | 12 | View Details |
Mepham | Alfred | S. | 18 | 14 | View Details |
Michell | Barbara Joan | N. | 10 | 6 | View Details |
Miller | George | S. | 14 | 9 | View Details |
Mitchell | Frederick George | S. | 14 | 7 | View Details |
Mitchell | Herbert Samuel | N. | 1 | 23 | View Details |
Mitchell | Philip John | S. | 6 | 3 | View Details |
Moon | George Charles | S. | 9 | 3 | View Details |
Moon | John | S. | 10 | 3 | View Details |
Moon | John Henry | D21_1_1 | View Details | ||
Moon | Thomas | S. | 3 | 21 | View Details |
Moore | Ted | N. | 10 | 4 | View Details |
Morgan | Richard Scard | S. | 10 | 1 | View Details |
Morrish | Vi | S. | 18 | 4 | View Details |
Morrish | Violet Louisa | N. | 1 | 15 | View Details |
Morrish | Wilfred | N. | 13 | 7 | View Details |
Morton | Winifred May | S. | 7 | 12 | View Details |
Moss | Philip | S. | 19 | 6 | View Details |
Mousley | Andrew Robert | N. | 8 | 26 | View Details |
Murphy | Monica Mary | S. | 8 | 7 | View Details |
Mutton | Lester | S. | 1 | 5 | View Details |
Mutton | Ronald Francis | S. | 1 | 6 | View Details |
Mutton | Ruth | S. | 16 | 2 | View Details |
N.cott | Gwendoline Betty | S. | 4 | 7 | View Details |
Neal | Frederick George | S. | 4 | 23 | View Details |
Neave | James | S. | 12 | 11 | View Details |
Nelson | Stanley | S. | 6 | 18 | View Details |
Newson | Ruth Meota | S. | 10 | 20 | View Details |
Nicholls | John Arthur Robert | S. | 6 | 24 | View Details |
Back to Top