St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
Surname | Name | Grave Side | Grave Row | Grace Id | |
---|---|---|---|---|---|
Whitlock | Margaret | N. | 11 | 6 | View Details |
Wilcocks | Wreathia V.H.L. | N. | 8 | 20 | View Details |
Wilcox | Albert | S. | 2 | 19 | View Details |
Wilcox | Harold Baden | S. | 4 | 21 | View Details |
Wilkinson | Michael John | S. | 14 | 13 | View Details |
Will | Percy John | S. | 16 | 1 | View Details |
Williams | Alfred | N. | 6 | 14 | View Details |
Williams | Ann | F20_1_1 | View Details | ||
Williams | Horace Stanley | S. | 19 | 13 | View Details |
Williams | John | S. | 15 | 6 | View Details |
Williams | Linda Augusta | N. | 5 | 25 | View Details |
Williams | Ronald Edward | N. | 4 | 11 | View Details |
Williams | Thomas Wesley | N. | 10 | 15 | View Details |
Willis | Florence Mertha | S. | 5 | 11 | View Details |
Wills | S. | 1 | 1 | View Details | |
Wills | Agnes McEwan | S. | 8 | 14 | View Details |
Wills | Albert | S. | 9 | 11 | View Details |
Wills | Annie May | N. | 3 | 4 | View Details |
Wills | Arthur Knight | H20_1_1 | View Details | ||
Wills | Tom | N. | 8 | 4 | View Details |
Wills | William George | N. | 8 | 5 | View Details |
Wills | William Gilbert | S. | 17 | 2 | View Details |
Wilton | S. | 4 | 9 | View Details | |
Wilton | Audrey May | S. | 16 | 13 | View Details |
Wilton | Doreen Vera | S. | 8 | 15 | View Details |
Wilton | Irene | S. | 3 | 9 | View Details |
Wilton | May | S. | 11 | 2 | View Details |
Wilton | Raymond | S. | 12 | 23 | View Details |
Winterhalder | Mary | E23_6_1 | View Details | ||
Wooldridge | Laura Susannah Mary | N. | 9 | 12 | View Details |
Woolford | Alice Maude | N. | 15 | 7 | View Details |
Yoe | Miss | N. | 6 | 12 | View Details |
Yoe | Mrs | N. | 6 | 15 | View Details |
Young | Andrew | S. | 9 | 16 | View Details |
Back to Top