St Martin’s Church Centre
Church Street
Liskeard
PL14 3AQ
Tel: (01579) 347411
Graves
Surname | Name | Grave Side | Grave Row | Grace Id | |
---|---|---|---|---|---|
Nicholls | Kath Mary | N. | 3 | 13 | View Details |
Nicholls | William Henry | N. | 1 | 24 | View Details |
Nobbs | Joyce Ann | S. | 15 | 8 | View Details |
Norris | Mary Elizabeth | F24_4_1 | View Details | ||
Northcott | Olive | E23_7_1 | View Details | ||
O'Brien | Elizabeth May | N. | 13 | 5 | View Details |
O'Callaghan | Mary | S. | 17 | 4 | View Details |
O'Connell | James | S. | 15 | 18 | View Details |
Oakes | Reginald Ernest | S. | 10 | 14 | View Details |
Oddie | Bernard | S. | 1 | 12 | View Details |
Oliver | S. | 8 | 4 | View Details | |
Oliver | Irene Mary | N. | 13 | 2 | View Details |
Olver | Douglas Keith | S. | 2 | 17 | View Details |
Olver | Gwendoline Louisa | N. | 7 | 9 | View Details |
Olver | Mary Marjorie | S. | 6 | 12 | View Details |
Orchard | Thomas | S. | 7 | 11 | View Details |
Ough | Alice Wenda | N. | 10 | 1 | View Details |
Ough | Lewis Stephen | N. | 11 | 1 | View Details |
Page | N. | 9 | 23 | View Details | |
Page | Christopher Charles | N. | 12 | 5 | View Details |
Paramore | Emily Edith | N. | 6 | 21 | View Details |
Parish | Jane Ann | S. | 5 | 26 | View Details |
Parson | Winston Arthur | S. | 14 | 14 | View Details |
Parsons | S. | 2 | 4 | View Details | |
Parsons | Gordon Matthew | N. | 6 | 3 | View Details |
Parsons | William Langman | N. | 7 | 24 | View Details |
Pascoe | Joan | S. | 4 | 4 | View Details |
Paton | Lyall | S. | 4 | 27 | View Details |
Peake | Cyril William John | N. | 6 | 5 | View Details |
Pearce | Arthur Henry | S. | 10 | 15 | View Details |
Pearce | Samuel Percy | S. | 4 | 12 | View Details |
Pearce | Susan Marilyn | S. | 2 | 9 | View Details |
Pengelly | S. | 2 | 18 | View Details | |
Pengelly | John Leonard | S. | 5 | 12 | View Details |
Pengelly | Stanley | S. | 10 | 6 | View Details |
Penney | Renzel | S. | 6 | 26 | View Details |
Penny | Clifford Samuel | N. | 9 | 22 | View Details |
Penny | Rodney | S. | 6 | 20 | View Details |
Pepper | Alfred Cecil | N. | 4 | 9 | View Details |
Pepper | Sydney Herbert | S. | 5 | 27 | View Details |
Percilval | S. | 4 | 26 | View Details | |
Peters | N. | 9 | 18 | View Details | |
Peters | Leonard Noel Gordon | N. | 15 | 3 | View Details |
Pethick | Clara May | S. | 15 | 2 | View Details |
Petty | Gladys | S. | 6 | 25 | View Details |
Phillips | Reginald | S. | 10 | 22 | View Details |
Phillips | Violet Elizabeth | S. | 12 | 24 | View Details |
Phillips | Winifred May | S. | 2 | 16 | View Details |
Philp | Alfred Cyril | S. | 8 | 20 | View Details |
Philp | Beatrice Annie | S. | 11 | 7 | View Details |
Phipps | Thomas | S. | 6 | 10 | View Details |
Pickard | Thomas | N. | 7 | 13 | View Details |
Pidgeon | Ethel Louisa | S. | 9 | 17 | View Details |
Pink | Alfred John | N. | 3 | 11 | View Details |
Pink | Jack | S. | 14 | 19 | View Details |
Pinnigar | Sylvia Betty | N. | 13 | 4 | View Details |
Pitman | Ethel Rose | N. | 3 | 16 | View Details |
Pitts | Jack Hubert MBE | N. | 4 | 1 | View Details |
Pollard | Annie | N. | 3 | 21 | View Details |
Pollard | Gertrude Emma | S. | 3 | 20 | View Details |
Pollard | Kathleen Mary | N. | 8 | 25 | View Details |
Pollard | William | N. | 6 | 8 | View Details |
Pollard | William Henry Norman | S. | 8 | 1 | View Details |
Pollard | Willie | S. | 13 | 3 | View Details |
Pomeroy | Edward | E24_6_1 | View Details | ||
Pomeroy | Lillian | D24_1_1 | View Details | ||
Porter | Ken | N. | 1 | 19 | View Details |
Pote | Preston | N. | 13 | 1 | View Details |
Potter | Nora Idy Lillian | S. | 20 | 10 | View Details |
Powell | Albert James | S. | 8 | 23 | View Details |
Price | N. | 1 | 28 | View Details | |
Prideaux | Bessie | E21_4_1 | View Details | ||
Prideaux | Sarah Ball Prideaux | E21_1_1 | View Details | ||
Prinn | Gordon Stuart | S. | 17 | 12 | View Details |
Prinn | Harry | N. | 11 | 10 | View Details |
Prinn | John | S. | 3 | 13 | View Details |
Prynn | Thomas | D24_2_1 | View Details | ||
Pryor | Charles Roberts | S. | 4 | 22 | View Details |
Rady | Marion Rowe | S. | 17 | 10 | View Details |
Rampling | Lee | S. | 18 | 1 | View Details |
Randall | Waurice James | S. | 11 | 1 | View Details |
Ransom | Sofia Ann | E23_5_1 | View Details | ||
Rapson | William | N. | 1 | 3 | View Details |
Rawlings | Stephen Albert | S. | 11 | 6 | View Details |
Rawlings | Winifred Annie | S. | 3 | 3 | View Details |
Rawson | Gordona Eileen | N. | 10 | 3 | View Details |
Regan | Daniel | N. | 4 | 26 | View Details |
Renehan | William Joseph | S. | 12 | 26 | View Details |
Reserved | B.M.McNulty | S. | 8 | 2 | View Details |
Reserved | C.M. | N. | 13 | 9 | View Details |
Reserved | Crabb | S. | 11 | 21 | View Details |
Reserved | F.I.S. | N. | 5 | 3 | View Details |
Reserved | Guilly & Florence | S. | 10 | 2 | View Details |
Reserved | J.C & V.C | N. | 11 | 2 | View Details |
Reserved | P.J.G. | S. | 10 | 4 | View Details |
Reserved | P.L. | N. | 13 | 8 | View Details |
Reserved | V.R. Hill | S. | 8 | 18 | View Details |
Reserved | W.C.B. & B.J.B. | S. | 11 | 20 | View Details |
Richard | Stephen Brian | N. | 13 | 12 | View Details |
Richards | Harry | N. | 5 | 24 | View Details |
Back to Top