St. Melor’s
Linkinhorne
Cornwall
The church stands at the South Eastern end of the parish, which is one of the largest in Cornwall and extends up on to Bodmin Moor, several miles to the west.
The name was originally LANKINHORNE or LANKYNHORNE – “the church in the corner” according to Bannister.
The dedication is to St. Melor, Mellor or Milonus, a son of Melianus, Duke of Cornwall said to have been martyred in 411 (he is shown with halo, sword and palm in a modern window in the North aisle)
Graves
Surname | Name | Section | Grave No | ||
---|---|---|---|---|---|
Chapman | William John | A | 7 | View Details | |
Chegwin | Ann | C | 7 | View Details | |
Chubb | Thomas | B | 43 | View Details | |
Chubb | William | E | 26 | View Details | |
Coad | James | E | 50 | View Details | |
Coffin | Jean Hamilton | B | 48 | View Details | |
Coffin | Maria | B | 49 | View Details | |
Coffin | Rev James | Inside Church | 14 | View Details | |
Coffin | Thomas | Inside Church | 15 | View Details | |
Colmer | William | A | 21 | View Details | |
Congdon | Thomas | Inside Church | 9 | View Details | |
Cornish | George | E | 66 | View Details | |
Couch | Maud | G | 30 | View Details | |
Couch | William Richard | G | 59 | View Details | |
Coumbe | Ann | F | 27 | View Details | |
Coumbe | Elizabeth | C | 41 | View Details | |
Coumbe | Henry | C | 36 | View Details | |
Coumbe | John | C | 17 | View Details | |
Coumbe | John | F | 28 | View Details | |
Coumbe | John | F | 34 | View Details | |
Coumbe | John | F | 36 | View Details | |
Coumbe | William | F | 29 | View Details | |
Coungdon | John | B | 54 | View Details | |
Craze | Richard | B | 23 | View Details | |
Cundy | Richard | E | 3 | View Details | |
Davey | James | A | 15 | View Details | |
Davey | Mary | D | 81 | View Details | |
Davey | Mary | Inside Church | 4 | View Details | |
Davey | Robert | A | 14 | View Details | |
Davey | Robert | A | 16 | View Details | |
Davey | Robert | B | 21 | View Details | |
Dingle | Ann | B | 37 | View Details | |
Dingle | John | C | 3 | View Details | |
Dingle | John | Inside Church | 18 | View Details | |
Dingley | James | F | 4 | View Details | |
Dingley | James | Inside Church | 7 | View Details | |
Dingley | John | E | 61 | View Details | |
Dingley | John | Inside Church | 8 | View Details | |
Dingley | John | B | 15 | View Details | |
Dingley | John | E | 28 | View Details | |
Dingley | John | E | 29 | View Details | |
Dingley | Mary | Inside Church | 2 | View Details | |
Dingley | Mary | E | 32 | View Details | |
Dingley | William | E | 33 | View Details | |
Dinnis | Denzil | H | 58 | View Details | |
Dyke | Dr W R \'Bob\' | D | 21 | View Details | |
Edwards | Anne | H | 30 | View Details | |
Edwards | Dorothy Sleeman | H | 20 | View Details | |
Edwards | Mary Jane | D | 70 | View Details | |
Edwards | Wiiliam Charles | D | 69 | View Details | |
Elford | Issac | E | 24 | View Details | |
Elford | John | E | 23 | View Details | |
Evans | Jane | E | 42 | View Details | |
Evans | Mary | G | 48 | View Details | |
Evans | Thomas | G | 47 | View Details | |
Evens | Thomas | H | 42 | View Details | |
Fairbrother | Thomas Edward John | G | 55 | View Details | |
Folly | John | D | 31 | View Details | |
Foott | John | Inside Church | 5 | View Details | |
Fuller | Anna | H | 7 | View Details | |
Gale | Mary Ellen | H | 26 | View Details | |
Garland | Elizabeth | C | 23 | View Details | |
Garland | Lucy Peak | C | 34 | View Details | |
Giddy | Samson | C | 2 | View Details | |
Goodman | Elizabeth | C | 1 | View Details | |
Goodman | Frank | H | 32 | View Details | |
Goodman | Jane | H | 34 | View Details | |
Goodman | Jessie | H | 33 | View Details | |
Goodman | Win | H | 31 | View Details | |
Gordon | Douglas Bruce McKenzie | H | 47 | View Details | |
Gourd | Eliza Jane | D | 8 | View Details | |
Gourd | Grace | D | 6 | View Details | |
Gourd | Jane | D | 4 | View Details | |
Gourd | Matthew | D | 5 | View Details | |
Gourd | Sampson | D | 3 | View Details | |
Grose | Thomasin | E | 14 | View Details | |
Gumb | Maria | F | 54 | View Details | |
Guscott | Albert John | G | 5 | View Details | |
Ham | Edward Roger | G | 43 | View Details | |
Ham | John Barry | G | 41 | View Details | |
Ham | John Chapman | G | 40 | View Details | |
Hards | Ernest William | G | 10 | View Details | |
Harfoot | Thomas Cyril | G | 51 | View Details | |
Harris | Joseph | F | 26 | View Details | |
Harris | Mary | B | 6 | View Details | |
Harvey | Arthur | H | 51 | View Details | |
Harvey | Edward | E | 46 | View Details | |
Harvey | Richard | View Details | |||
Harvey | Selina | H | 50 | View Details | |
Harvey | William | D | 67 | View Details | |
Hatch | Mag | C | 25 | View Details | |
Hatch | William | B | 47 | View Details | |
Hawke | John | G | 57 | View Details | |
Hawke | Thomas | A | 22 | View Details | |
Hawking | Elizabeth | D | 60 | View Details | |
Headon | John Gordon | D | 72 | View Details | |
Headon | John Gordon | D | 72 | View Details | |
Henwood | George | E | 75 | View Details | |
Henwood | Jane | E | 70 | View Details | |
Henwood | Percy | H | 45 | View Details |
Back to Top