St. Melor’s
Linkinhorne
Cornwall
The church stands at the South Eastern end of the parish, which is one of the largest in Cornwall and extends up on to Bodmin Moor, several miles to the west.
The name was originally LANKINHORNE or LANKYNHORNE – “the church in the corner” according to Bannister.
The dedication is to St. Melor, Mellor or Milonus, a son of Melianus, Duke of Cornwall said to have been martyred in 411 (he is shown with halo, sword and palm in a modern window in the North aisle)
Graves
Surname | Name | Section | Grave No | ||
---|---|---|---|---|---|
Mytton | Les | G | 3 | View Details | |
Nastin | Mary Ann | H | 37 | View Details | |
Nastin | William | H | 35 | View Details | |
Nicholls | Elizabeth | A | 9 | View Details | |
Nicholls | Elizabeth Ann | A | 8 | View Details | |
Nicholls | John | B | 28 | View Details | |
Nicholls | Katharine | B | 53 | View Details | |
Nicholls | Mary | B | 56 | View Details | |
Northcott | Ernest Victor | G | 60 | View Details | |
Olver | Elizabeth | F | 9 | View Details | |
Pascall | Elsie | H | 13A | View Details | |
Paxton | Dr Ross Meurds | D | 49 | View Details | |
Peak | George William | C | 33 | View Details | |
Peak | John | C | 21 | View Details | |
Peak | Martha | C | 22 | View Details | |
Pearn | Catherine | B | 44 | View Details | |
Pearn | Edward | G | 37 | View Details | |
Pearn | Elizabeth Ann | G | 38 | View Details | |
Pearn | Jennyfred | C | 42 | View Details | |
Pearn | John | C | 18 | View Details | |
Pearn | John | B | 32 | View Details | |
Pearn | John | B | 33 | View Details | |
Pearn | Mary | B | 31 | View Details | |
Pearn | Mary | B | 35 | View Details | |
Pearn | William | G | 20 | View Details | |
Pearn | William | B | 29 | View Details | |
Pearse | Edmund Turner | E | 8 | View Details | |
Pearse | Mary | D | 56 | View Details | |
Pearse | Mary Carrileena | E | 7 | View Details | |
Pearse | Thomas | E | 53 | View Details | |
Pearse | Thomas | E | 54 | View Details | |
Pearse | William | E | 57 | View Details | |
Pengelly | Richard | E | 2 | View Details | |
Penhall | Fanny | F | 1 | View Details | |
Penhall | William | F | 14 | View Details | |
Penhall | William | F | 15 | View Details | |
Perkin | William John | D | 57 | View Details | |
Peter | Edward | E | 19 | View Details | |
Peter | Richard | F | 6 | View Details | |
Peter | Robert | E | 18 | View Details | |
Phillips | Elizabeth | C | 40 | View Details | |
Phillips | William | G | 42 | View Details | |
Pike | Edward George | G | 33 | View Details | |
Pike | John | G | 34 | View Details | |
Pillah | Sarah | D | 15 | View Details | |
Pinhey | George Francis | G | 25 | View Details | |
Poland | Rev William Henry | Inside Church | 13 | View Details | |
Poole | Francis | H | 29 | View Details | |
Poole | Joseph | H | 24 | View Details | |
Prier | Martha | E | 47 | View Details | |
Prout | Mary | B | 9 | View Details | |
R | J B | B | 57 | View Details | |
R | T S | B | 55 | View Details | |
Ranger | Mikal | G | 56 | View Details | |
Reed | Hannah Martin | D | 13 | View Details | |
Reger | Richard | D | 46 | View Details | |
Retallick | Thomas Sargent | A | 2 | View Details | |
Reynolds | Elizabeth Davey | C | 12 | View Details | |
Reynolds | George Sleep | C | 13 | View Details | |
Richard | Ann | D | 50 | View Details | |
Richards | James | C | 4 | View Details | |
Richards | James | B | 27 | View Details | |
Richards | Thomas Dingle | D | 42 | View Details | |
Rickard | William | C | 39 | View Details | |
Robert | Ann | E | 43 | View Details | |
Roberts | Elizabeth | B | 17 | View Details | |
Roberts | Soloman | F | 52 | View Details | |
Rodda | Joseph | F | 24 | View Details | |
Roppa | Guy Mark | H | 55 | View Details | |
Rounsevell | Christopher Searle | G | 13 | View Details | |
Rounsevell | Gwendoline Emma | G | 14 | View Details | |
Rounsevell | Mabel Christine | G | 15 | View Details | |
Rowe | Martha | C | 35 | View Details | |
Rundle | James | D | 34 | View Details | |
Saltren | Richard | Inside Church | 12 | View Details | |
Sargent | Beatrice | D | 53 | View Details | |
Sargent | James | D | 54 | View Details | |
Sargent | William | D | 43 | View Details | |
Scott | Clifford C | G | 44 | View Details | |
Scott | Eileen Edith | G | 45 | View Details | |
Scutter | Charles | H | 15 | View Details | |
Scutter | Henry Walter | B | 25 | View Details | |
Scutter | Henry Walter | H | 13 | View Details | |
Scutter | Mary Elizabeth | H | 16 | View Details | |
Sergeant | Charlotte | H | 46 | View Details | |
Shears | Francis W. T. | G | 32 | View Details | |
Shovel | Samuel | A | 17 | View Details | |
Shovel | Samuel | H | 10A | View Details | |
Shovel | Tryphena Ellen | H | 10 | View Details | |
Shute | Grace | H | 48 | View Details | |
Siviour | Dora | G | 29 | View Details | |
Sleep | Elizabeth | E | 67 | View Details | |
Sleep | John | E | 59 | View Details | |
Smetherham | James Trehane | E | 34 | View Details | |
Smetherham | John | E | 25 | View Details | |
Snook | Ernest Edwin | G | 53 | View Details | |
Spear | Alice | G | 21 | View Details | |
Spear | Bernard | G | 12 | View Details | |
Spear | John | B | 46 | View Details | |
Spear | John Wadge | E | 30 | View Details |
Back to Top