St. Melor’s
Linkinhorne
Cornwall
The church stands at the South Eastern end of the parish, which is one of the largest in Cornwall and extends up on to Bodmin Moor, several miles to the west.
The name was originally LANKINHORNE or LANKYNHORNE – “the church in the corner” according to Bannister.
The dedication is to St. Melor, Mellor or Milonus, a son of Melianus, Duke of Cornwall said to have been martyred in 411 (he is shown with halo, sword and palm in a modern window in the North aisle)
Graves
Surname | Name | Section | Grave No | ||
---|---|---|---|---|---|
Henwood | Thomas | E | 71 | View Details | |
Henwood | William | E | 68 | View Details | |
Henwood | William | E | 74 | View Details | |
Hicks | Elizabeth Jane | A | 20 | View Details | |
Hicks | Geo | G | 16 | View Details | |
Hicks | Hilda | G | 17 | View Details | |
Hicks | Joe | G | 18 | View Details | |
Hicks | Reginald | D | 33 | View Details | |
Hicks | Thomas | E | 58 | View Details | |
Hicks | Thomas | D | 2 | View Details | |
Hoar | Ann Ellen | D | 68 | View Details | |
Hoare | John | C | 31 | View Details | |
Hoare | Thomas John | C | 32 | View Details | |
Hoare | William | C | 30 | View Details | |
Hobbs | Joseph | C | 8 | View Details | |
Hobbs | William | B | 45 | View Details | |
Hobbs | William Henry Wadge | B | 42 | View Details | |
Hocking | James | E | 39 | View Details | |
Hooper | Thomas | F | 25 | View Details | |
Hooper | William | E | 51 | View Details | |
Hore | John | D | 12 | View Details | |
Humphreys | Jessy | H | 44 | View Details | |
Humphreys | William | H | 43 | View Details | |
James | Donald Frederick George | G | 11 | View Details | |
James | Keturah | D | 11 | View Details | |
Jane | Beatrice | G | 28 | View Details | |
Jane | Beatrice Ethel | G | 26 | View Details | |
Jeffery | John | E | 76 | View Details | |
Jeffery | Rev George | Inside Church | 17 | View Details | |
Jeffery | Wife of Thomas | F | 8 | View Details | |
Jeffery | William | E | 77 | View Details | |
Jeffery | William | F | 7 | View Details | |
Jeffery | William | E | 5 | View Details | |
Jenkin | John | D | 63 | View Details | |
Jenking | Isaac | F | 12 | View Details | |
Jennings | Dorothea Lucy | G | 46 | View Details | |
Jinking | Richard | D | 78 | View Details | |
Job | James | D | 26 | View Details | |
Job | John Truscott | D | 38 | View Details | |
John | Richard | A | 1 | View Details | |
Joll | John | Inside Church | 19 | View Details | |
Jones | Robert | H | 54 | View Details | |
Kate | Mary | G | 22 | View Details | |
Kelly | Thomas | F | 38 | View Details | |
Kempe | Augusta | C | 10 | View Details | |
Kempe | Rev. Edward Marshall | Inside Church | 16 | View Details | |
Kempe | Revd Edward Marshall | C | 11 | View Details | |
Kempson | Eric George | D | 47 | View Details | |
Kent | William | E | 65 | View Details | |
Kingdon | Mary | B | 38 | View Details | |
Kinsman | A | G | 4 | View Details | |
Kinsman | Amanda May | G | 7 | View Details | |
Kinsman | Carol | G | 6 | View Details | |
Kinsman | Ernest | G | 50 | View Details | |
Kinsman | Ruby | G | 64 | View Details | |
Kittow | Digory | E | 21 | View Details | |
Kittow | Dora Mary | H | 41 | View Details | |
Kittow | Edward Peter | E | 27 | View Details | |
Kittow | Helen Moncrieff | E | 15 | View Details | |
Kittow | Joan | E | 48 | View Details | |
Kittow | Lt. John Basil Edward | H | 40 | View Details | |
Kittow | Mary | E | 12 | View Details | |
Kittow | Richard | E | 22 | View Details | |
Kittow | Richard Philip | H | 38 | View Details | |
Kittow | Thomas | E | 11 | View Details | |
Kneebone | Edvardus | Inside Church | 11 | View Details | |
Knight | Mary Dingle | E | 62 | View Details | |
Lake | Thomas Peak | C | 20 | View Details | |
Landrey | John | D | 76 | View Details | |
Landrey | Stephen | D | 75 | View Details | |
Lanksbur | John | Inside Church | 6 | View Details | |
Lemon | Phillipa | B | 51 | View Details | |
Lord Martin | Edwin | H | 39 | View Details | |
Lord Martin | Florence | H | 36 | View Details | |
Lowrey | John | B | 24 | View Details | |
Lunn | Harvey M. E. (Jack) | G | 8 | View Details | |
Mackenzie | Coralie | G | 52 | View Details | |
Martin | Ellen Emma | B | 16 | View Details | |
Martin | Emlin | F | 30 | View Details | |
Martin | Henry | F | 11 | View Details | |
Martin | John | F | 2 | View Details | |
Martin | John | F | 3 | View Details | |
Martin | Mary | E | 44 | View Details | |
Martin | Sarah | F | 18 | View Details | |
Martin | Thomas | B | 26 | View Details | |
Martin | William | F | 10 | View Details | |
Masters | John | F | 20 | View Details | |
Masters | Mary | D | 7 | View Details | |
Masters | Mary Ann | B | 52 | View Details | |
May | William | D | 55 | View Details | |
Michington | M | View Details | |||
Mills | Thomas Richard | D | 22 | View Details | |
Mitchell | Alice Matilda | H | 27 | View Details | |
Mitchell | Celia | H | 25 | View Details | |
Mitchell | Joseph | H | 28 | View Details | |
Mitchell | Loveday | D | 16 | View Details | |
Mitchell | Sarah Ann | D | 17 | View Details | |
Mitchell | Thomas | D | 23 | View Details | |
Mitchell | Thomas | E | 40 | View Details | |
Mitchell | William | A | 18 | View Details |
Back to Top