St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
HOSKING | John | A | 20 | 10 | View Details |
HOSKING | John Walters | A | 34 | 8 | View Details |
HOSKING | Lavinia | A | 20 | 12 | View Details |
HOSKING | Selina | A | 20 | 11 | View Details |
HUDSON | Maria | B | 12 | 14 | View Details |
HUGH | Henry Graham | C | 23 | 17 | View Details |
HUGH | Marie Jose | C | 23 | 17 | View Details |
HUGHES | Francis Louise | A | 39 | 3 | View Details |
HUGHES | Frederick | A | 39 | 3 | View Details |
HUSBAND | Annie | B | 10 | 31 | View Details |
HUSBAND | Elizabeth | A | 21 | 17 | View Details |
HUSBAND | Hannah | A | 27 | 13 | View Details |
HUSBAND | Sarah Jane | A | 27 | 13 | View Details |
HUSBAND | William | A | 27 | 13 | View Details |
HUSBAND | William | A | 21 | 17 | View Details |
IVEY | William | B | 3 | 2 | View Details |
JACKMAN | Ellen | B | 11 | 29 | View Details |
JAGO | Edith Ann | A | 34 | 16 | View Details |
JAGO | Ernest Alfred | A | 34 | 16 | View Details |
JAGO | Hilda May | A | 34 | 15 | View Details |
JAMES | Elizabeth | A | 9 | 7 | View Details |
JAMES | Grace | B | 10 | 17 | View Details |
JAMES | Hamibal | A | 25 | 11 | View Details |
JAMES | Lewis Aubrey Russell | C | 20 | 2 | View Details |
JAMES | Mary Jane | C | 17 | 1 | View Details |
JAMES | Stanley Roy Egmont | C | 14 | 10 | View Details |
JAMES | William Thomas | C | 17 | 1 | View Details |
JANE | Ann | A | 24 | 21 | View Details |
JANE | Arthur E | C | 10 | 22 | View Details |
JANE | Bessie | A | 6 | 13 | View Details |
JANE | Bessie Ann | A | 34 | 9 | View Details |
JANE | Catherine | B | 13 | 24 | View Details |
JANE | Daniel | B | 3 | 5 | View Details |
JANE | Eliza | C | 3 | 9 | View Details |
JANE | Elizabeth | A | 6 | 16 | View Details |
JANE | Elizabeth | A | 24 | 9 | View Details |
JANE | Elizabeth A | B | 12 | 17 | View Details |
JANE | Elizabeth Snell | A | 28 | 5 | View Details |
JANE | George W | B | 12 | 17 | View Details |
JANE | Harriet | B | 3 | 5 | View Details |
JANE | James | B | 12 | 18 | View Details |
JANE | John | A | 6 | 17 | View Details |
JANE | Joseph | C | 3 | 9 | View Details |
JANE | Mary | B | 12 | 17 | View Details |
JANE | Mary Grace | B | 11 | 15 | View Details |
JANE | Md.. Jno.. | B | 3 | 5 | View Details |
JANE | Polly | View Details | |||
JANE | Samuel | A | 24 | 21 | View Details |
JANE | Samuel | B | 13 | 24 | View Details |
JANE | Selina | A | 6 | 13 | View Details |
JANE | Stephen | B | 11 | 16 | View Details |
JANE | Theodicia | B | 0 | 7 | View Details |
JANE | William | A | 28 | 5 | View Details |
JANE | William Giles | A | 24 | 10 | View Details |
JANE | William Henry | A | 6 | 13 | View Details |
JANE | William Henry Rogers | A | 1 | 5 | View Details |
JANE | William John | A | 6 | 13 | View Details |
JEFFERY | Elizabeth Ann | A | 24 | 17 | View Details |
JEFFERY | Herbert Daniel | A | 41 | 13 | View Details |
JEFFERY | Lily | A | 39 | 6 | View Details |
JEFFERY | Samuel Geo. | A | 24 | 18 | View Details |
JEFFERY | William | A | 24 | 17 | View Details |
JEFFERY | William Ernest | A | 39 | 6 | View Details |
JENNINGS | Caleb | B | 14 | 23 | View Details |
JENNINGS | Charlotte | B | 14 | 24 | View Details |
JENNINGS | Rose Ellen | A | 0 | 6 | View Details |
JENNINGS | Rosetta | A | 0 | 6 | View Details |
JEWELLS | Charles | C | 3 | 17 | View Details |
JEWELLS | Elizabeth Ann | C | 3 | 17 | View Details |
JOHNS | Catherine | B | 10 | 7 | View Details |
JOHNS | Ernest Edgar | B | 10 | 9 | View Details |
JOHNS | Francis E | B | 10 | 8 | View Details |
JOHNS | John H | B | 10 | 8 | View Details |
JOHNS | Lucy | B | 10 | 9 | View Details |
JOHNS | Mabel Ann | C | 8 | 3 | View Details |
JOHNS | Mary Ann | B | 10 | 7 | View Details |
JOHNS | Mary Jane | B | 10 | 7 | View Details |
JOHNS | Mary Jane | B | 10 | 8 | View Details |
JOHNS | Samuel James | B | 10 | 8 | View Details |
JOHNS | Sidney | A | 25 | 23 | View Details |
JOHNS | Susan | A | 25 | 6 | View Details |
JOHNS | William | A | 25 | 6 | View Details |
JOHNSON | Mary Jane | A | 37 | 14 | View Details |
JOHNSON | Minnie Winnie | C | 13 | 1 | View Details |
JOLLY | Wearne | A | 37 | 6 | View Details |
JONAS | Elizabeth Ann | C | 18 | View Details | |
JONAS | Richard | C | 18 | 5 | View Details |
JONES | David Tudor | A | 38 | 16 | View Details |
JONES | Elizabeth | C | 8 | 5 | View Details |
JONES | Mrs Jemima | A | 38 | 16 | View Details |
JORY | Willm. | C | 6 | 26 | View Details |
KEAST | Bessie | C | 15 | 13 | View Details |
KEAST | Bessie | A | 8 | 4 | View Details |
KEAST | Bessie | B | 0 | 8 | View Details |
KEAST | Catherine | B | 13 | 13 | View Details |
KEAST | Henry | C | 13 | 15 | View Details |
KEAST | Ida | C | 20 | 1 | View Details |
KEAST | Jane | A | 8 | 5 | View Details |
KEAST | Jane | B | 0 | 16 | View Details |
KEAST | Jane Ann | B | 0 | 4 | View Details |
Back to Top