St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
KEAST | John | A | 8 | 1 | View Details |
KEAST | Joseph Henry Lord | C | 11 | 14 | View Details |
KEAST | Mary Ann | C | 11 | 14 | View Details |
KEAST | Mary Ann | A | 25 | 3 | View Details |
KEAST | Mary E | B | 16 | 14 | View Details |
KEAST | Priscilla | A | 30 | 8 | View Details |
KEAST | Priscilla | B | 0 | 8 | View Details |
KEAST | Richard John | A | 41 | 1 D | View Details |
KEAST | Samuel | B | 10 | 26 | View Details |
KEAST | Sarah | A | 8 | 5 | View Details |
KEAST | Sarah | A | 8 | 1 | View Details |
KEAST | Stephen | B | 11 | 14 | View Details |
KEAST | Thomas Parkyn | A | 8 | 3 | View Details |
KEAST | William Hy. | A | 25 | 3 | View Details |
KEAST | William J | B | 0 | 4 | View Details |
KEAST | Winifred Margaret Anne | A | 41 | 1 | View Details |
KELLOW | Cecil Edgar | C | 8 | 2 | View Details |
KELLOW | Charles | A | 29 | 10 | View Details |
KELLOW | Mary Grace | A | 29 | 10 | View Details |
KEMP | Annie | B | 11 | 30 | View Details |
KEMP | Henry | C | 4 | 19 | View Details |
KEMP | Mary | C | 4 | 19 | View Details |
KEMPE | Edwin | B | 11 | 30 | View Details |
KEMPE | Janie | A | 39 | 13 | View Details |
KENDALL | John | B | 10 | 20 | View Details |
KENT | Ellen | A | 29 | 13 | View Details |
KENT | Robert | A | 14 | 17 | View Details |
KENT | William | A | 15 | 16 | View Details |
KENT | William | A | 29 | 13 | View Details |
KESKEYS | Elizabeth | B | 4 | 5 | View Details |
KESKEYS | John | C | 8 | 19 | View Details |
KING | David | A | 37 | 2 | View Details |
KING | Selina | A | 38 | 1 | View Details |
KITT | Josiah | B | 7 | 17 | View Details |
KITTO | Elizabeth | A | 28 | 3 | View Details |
KITTOW | Alfred | A | 13 | 18 | View Details |
KITTOW | Jane | A | 12 | 21 | View Details |
KITTOW | Richard | A | 13 | 18 | View Details |
KITTOW | William Henry | A | 28 | 3 | View Details |
KNIGHT | Eddie Parnell | A | 40 | 19 D | View Details |
KNIGHT | Ethel | A | 40 | 19 | View Details |
KNIGHT | Francis | B | 16 | 23 | View Details |
KNIGHT | George | A | 38 | 9 | View Details |
KNIGHT | Joseph | A | 18 | 8 | View Details |
KNIGHT | Joseph | B | 4 | 11 | View Details |
KNIGHT | Mary Ann | A | 28 | 4 | View Details |
KNIGHT | Mrs Alvina | A | 38 | 9 | View Details |
LAITY | Grace | B | 15 | 23 | View Details |
LAITY | Mary | A | 13 | 19 | View Details |
LAKER | Ronald Edgar | A | 43 | 6 | View Details |
LAMPEY | Albert Edward | C | 18 | 1 D | View Details |
LAMPEY | Gladys W | A | 39 | 10 | View Details |
LAMPEY | Lydia | C | 18 | 1 | View Details |
LAMPEY | Sidney Albert | A | 39 | 10 | View Details |
LAMPSHIRE | Florence Selena | A | 38 | 20 | View Details |
LAMPSHIRE | Fred. | C | 10 | 23 | View Details |
LAMPSHIRE | Gwendoline Noel | C | 13 | 27 | View Details |
LAMPSHIRE | Mary Catherine | C | 13 | 16 | View Details |
LAMPSHIRE | William | C | 13 | 16 | View Details |
LAMPSHIRE | William H | A | 38 | 20 D | View Details |
LAMPSHIRE | Winifred Joyce | C | 16 | 5 | View Details |
LANCE | Maria | B | 10 | 33 | View Details |
LANGMAN | Albert | A | 28 | 21 | View Details |
LANGMAN | Elizabeth | A | 28 | 22 | View Details |
LANGMAN | James | A | 28 | 20 | View Details |
LANGSFORD | Elizabeth | B | 9 | 36 | View Details |
LANGSFORD | Harriet | B | 8 | 35 | View Details |
LANGSFORD | John C | B | 9 | 35 | View Details |
LANGSFORD | Lucy | B | 9 | 30 | View Details |
LANGSON | Charlotte | A | 16 | 17 | View Details |
LANGSON | Gen. | A | 13 | 22 | View Details |
LANGSON | Genneivo | A | 13 | 18 | View Details |
LANGSON | Jane Ann | A | 31 | 15 | View Details |
LANGSON | Maria | C | 8 | 4 | View Details |
LANGSON | Minnie | C | 12 | 17 | View Details |
LANGSON | William | A | 16 | 16 | View Details |
LANGSON | William Henry | A | 31 | 15 | View Details |
LANYON | (Son of Francis Lanyon) | B | 4 | 9 | View Details |
LANYON | Olivia | A | 10 | 5 | View Details |
LANYON | William J | A | 10 | 6 | View Details |
LAVES | Eric Sidney | A | 27 | 24 | View Details |
LAWRANCE | Elizabeth | C | 2 | 1 | View Details |
LAWRANCE | William | C | 2 | 1 | View Details |
LAWRENCE | George | A | 32 | 3 | View Details |
LAWRENCE | Martha | B | 11 | 27 | View Details |
LAWRENCE | Ruth | A | 32 | 3 | View Details |
LAWRY | Elizabeth | B | 15 | 2 | View Details |
LAWRY | James | B | 15 | 1 | View Details |
LAWRY | John William | B | 13 | 14 | View Details |
LAWRY | Mary | B | 13 | 14 | View Details |
LAWRY | Wesley | C | 20 | 19 S | View Details |
LEE | Polly | A | 8 | 14 | View Details |
LEY | Florence Truscott | A | 32 | 19 | View Details |
LEY | Mary | A | 32 | 18 | View Details |
LEY | William John | A | 32 | 18 | View Details |
LIBBY | Betrice Ann | B | 14 | 18 | View Details |
LIBBY | Dorcas | B | 14 | 18 | View Details |
LIVERTON | William J | B | 15 | 16 | View Details |
LOBB | Elizabeth | B | 5 | 1 | View Details |
LOBB | Jessie | B | 5 | 11 | View Details |
Back to Top