St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
MILFORD | George | A | 12 | 1 | View Details |
MILLER | Elizabeth | C | 7 | 6 | View Details |
MILLER | Frederick | C | 19 | 15 | View Details |
MILLER | Jane | C | 9 | 23 | View Details |
MILLER | John | C | 3 | 25 | View Details |
MILLER | Martha Jane | C | 12 | 7 | View Details |
MILLER | Moses | C | 9 | 23 | View Details |
MINEAR | William F | B | 5 | 10 | View Details |
MINNEER | Maria Osborne | B | 5 | 11 | View Details |
MITCHELL | Alice Jane | A | 33 | 21 | View Details |
MITCHELL | Alice Maud | A | 37 | 7 | View Details |
MITCHELL | Ann Lake | B | 7 | 13 | View Details |
MITCHELL | Anna | C | 11 | 12 | View Details |
MITCHELL | Bessie A | B | 10 | 27 | View Details |
MITCHELL | Eliza Jane | B | 7 | 13 | View Details |
MITCHELL | Ethel | C | 21 | 18 | View Details |
MITCHELL | Hannah | C | 10 | 29 | View Details |
MITCHELL | Henry | C | 6 | 24 | View Details |
MITCHELL | James | A | 4 | 7 | View Details |
MITCHELL | John | A | 36 | 8 | View Details |
MITCHELL | John | A | 10 | 8 | View Details |
MITCHELL | John H | B | 6 | 14 | View Details |
MITCHELL | Leonard | A | 37 | 7 | View Details |
MITCHELL | Margaret Ann | A | 36 | 8 D | View Details |
MITCHELL | Mary | C | 4 | 9 | View Details |
MITCHELL | Mary Emma | C | 4 | 7 | View Details |
MITCHELL | Mary Jane | A | 36 | 6 | View Details |
MITCHELL | Sampson | A | 10 | 7 | View Details |
MITCHELL | Sampson | C | 4 | 8 | View Details |
MITCHELL | Sampson | C | 4 | 7 | View Details |
MITCHELL | Samuel J | B | 6 | 14 | View Details |
MITCHELL | Sarah | C | 6 | 24 | View Details |
MITCHELL | Selina | C | 4 | 9 | View Details |
MITCHELL | Stanley (Still Born child) | View Details | |||
MITCHELL | Thomas | C | 12 | 13 | View Details |
MITCHELL | Thomas George | B | 13 | 13 | View Details |
MITCHELL | William Harris | C | 21 | 18 | View Details |
MITCHELL | William James | B | 16 | 29 | View Details |
MITCHELL | Wm. John | C | 4 | 9 | View Details |
MOORE | Ethel | C | 22 | 12 | View Details |
MOORSHEAD | Grace Eustice | A | 17 | 5 | View Details |
MORESAID | William Phillip | A | 17 | 5 | View Details |
MORGAN | Jane | C | 11 | 21 | View Details |
MORRETT | Adam | A | 40 | 21 | View Details |
MORRISH | Daniel | A | 37 | 10 | View Details |
MORRISH | Rosina Ellen | A | 37 | 10 | View Details |
MORSHEAD | James | A | 17 | 5 | View Details |
MOYLE | Hettie Louise | C | 14 | 6 | View Details |
MOYLE | Isaac | C | 3 | 15 | View Details |
MOYLE | Lucia Josephine | C | 14 | 6 | View Details |
MOYLE | Mary | C | 14 | 5 | View Details |
MOYLE | Mary Ann | C | 3 | 14 | View Details |
MULCAHY | Mary | A | 33 | 14 | View Details |
MULCAHY | Maurice Michael | A | 32 | 14 | View Details |
MULROY | Margaret Ann | C | 18 | 19 | View Details |
MUTTON | Ann | A | 13 | 18 | View Details |
MUTTON | Caroline | B | 15 | 24 | View Details |
MUTTON | Emily Jane | C | 4 | 21 | View Details |
MUTTON | Henry | B | 15 | 23 | View Details |
MUTTON | James | A | 26 | 6 | View Details |
MUTTON | Jane Stantan | A | 13 | 29 | View Details |
MUTTON | Joanna | A | 15 | 18 | View Details |
MUTTON | John | A | 12 | 18 | View Details |
MUTTON | John Heber | A | 9 | 13 | View Details |
MUTTON | Maria Anna | A | 13 | 17 | View Details |
MUTTON | Mary | C | 11 | 10 | View Details |
MUTTON | Mary | A | 12 | 19 | View Details |
MUTTON | Mary Grace | B | 15 | 24 | View Details |
MUTTON | Richard | A | 12 | 18 | View Details |
MUTTON | Susanna | B | 16 | 27 | View Details |
MUTTON | William Henry | A | 24 | 5 | View Details |
MUTTON | Wm | A | 17 | 18 | View Details |
NANCARROW | James | B | 16 | 16 | View Details |
NANKIVEL | John | A | 8 | 19 | View Details |
NETHERTON | William | A | 23 | 12 | View Details |
NEWNHAM | Jane Ann | A | 11 | 2 | View Details |
NICHOLAS | Henry | A | 1 | 1 | View Details |
NICHOLLS | Alice | A | 21 | 7 | View Details |
NICHOLLS | Ethel Ena | C | 15 | 8 | View Details |
NICHOLLS | Ida | C | 18 | 9 | View Details |
NICHOLLS | John | A | 19 | 19 | View Details |
NICHOLLS | John | A | 21 | 6 | View Details |
NICHOLLS | Mary | A | 5 | 13 | View Details |
NICHOLLS | Thomas Edward Harry | C | 18 | 9 | View Details |
NICHOLLS | Willie | C | 18 | 9 | View Details |
NICOLLS | Mary A. | A | 19 | 19 | View Details |
NORTHCOTE | Kathleen Dorothy | C | 22 | 13 | View Details |
NORTHCOTE | Linda Mary | C | 3 | 24 | View Details |
NORTHCOTE | Reginald John | C | 22 | 13 | View Details |
NORTHCOTE | W J | C | 2 | 26 | View Details |
NORTHCOTE | William Henry | C | 24 | 15 | View Details |
NORTHCOTT | Polly | B | 11 | 33 | View Details |
NORTHCOTT | William Stafford | A | 27 | 19 | View Details |
NORTHCOTT | William Thomas | B | 11 | 34 | View Details |
NORTHCOTTE | Stanley | A | 40 | 12 | View Details |
NORTHEY | William John | A | 36 | 1 D | View Details |
NORTHY | Susan Grace | A | 36 | 1 | View Details |
NOTTLE | Jane | A | 25 | 13 | View Details |
NOTTLE | William | A | 25 | 13 | View Details |
NUNN | Ellen | C | 12 | 6 | View Details |
Back to Top