St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
NUNN | James Stammers | C | 12 | 6 | View Details |
O'BRIEN | Peter Raymond | C | 23 | 15 | View Details |
O'NEIL | Henry Charles Dennis | A | 33 | 5 | View Details |
OATWAY | John William | A | 31 | 17 | View Details |
OLIVER | Beautrice Mary | A | 19 | 7 | View Details |
OLIVER | Eliza | C | 1 | 12 | View Details |
OLIVER | Henry | C | 1 | 11 | View Details |
OLIVER | John | C | 5 | 19 | View Details |
OLIVER | John | B | 1 | 6 | View Details |
OLIVER | Lizzie | A | 36 | 10 | View Details |
OLIVER | Mabel | C | 4 | 16 | View Details |
OLIVER | Mabel | B | 14 | 33 | View Details |
OLIVER | Mary Ann | B | 1 | 6 | View Details |
OLIVER | Mary Ann | C | 2 | 20 | View Details |
OLIVER | Minie | C | 6 | 8 | View Details |
OLIVER | Nicholas | B | 8 | 17 | View Details |
OLIVER | Richard | A | 17 | 6 | View Details |
OLIVER | Sidney | A | 13 | 6 | View Details |
OLIVER | William | A | 13 | 2 | View Details |
OLLIVER | Alice | A | 13 | 2 | View Details |
OLLIVER | Annie | A | 13 | 6 | View Details |
OLLIVER | Charles | A | 13 | 3 | View Details |
OLLIVER | Charles Henry | A | 36 | 9 | View Details |
OLLIVER | Elizabeth | A | 13 | 2 | View Details |
OLLIVER | Elizabeth Jane | A | 13 | 3 | View Details |
OLLIVER | Grace Ann | A | 13 | 5 | View Details |
OLLIVER | Jeremiah | B | 8 | 16 | View Details |
OLLIVER | John | A | 13 | 4 | View Details |
OLLIVER | Katie Helena | A | 13 | 6 | View Details |
OLLIVER | Mary | B | 1 | 7 | View Details |
OLLIVER | Mary Ann | A | 13 | 4 | View Details |
OLLIVER | Maud | C | 6 | 8 | View Details |
OLLIVER | Sam. Jno. | A | 13 | 6 | View Details |
OLLIVER | Selina | A | 13 | 3 | View Details |
OLLIVER | William Charles | A | 36 | 9 | View Details |
OLLIVER | William Henry | A | 13 | 5 | View Details |
OLVER | Elizabeth Ellen | C | 19 | 4 | View Details |
OLVER | Ernest | C | 19 | 4 | View Details |
OLVER | Kennith James | C | 19 | 18 D | View Details |
OLVER | Venus Lily Hooper | C | 19 | 18 | View Details |
OPIE | John | B | 14 | 28 | View Details |
OPIE | Melinda | B | 10 | 23 | View Details |
OUGH | Samuel | A | 13 | 1 | View Details |
OUGH | William Arthur | C | 15 | 12 | View Details |
PARFETT | Alice | C | 18 | 14 | View Details |
PARISH | Jane | C | 10 | 26 | View Details |
PARK | Frederick Charles | A | 41 | 14 D | View Details |
PARKER | William H L | C | 10 | 19 | View Details |
PARKYN | John | A | 8 | 2 | View Details |
PARKYN | John | A | 11 | 15 | View Details |
PARKYN | Mary | A | 28 | 13 | View Details |
PARKYN | Mary Ann | A | 11 | 14 | View Details |
PARKYN | Mary Jane | A | 30 | 2 | View Details |
PARKYN | Matthew | A | 30 | 1 | View Details |
PARKYN | William | A | 28 | 14 | View Details |
PARKYN | William Henry | A | 11 | 13 | View Details |
PARSONS | Ann | B | 4 | 2 | View Details |
PARSONS | Annie Kate | C | 11 | 1 | View Details |
PARSONS | Annie Kate Delilah | C | 10 | 13 | View Details |
PARSONS | Jane | C | 14 | 14 | View Details |
PARSONS | John | B | 14 | 21 | View Details |
PARSONS | John | C | 11 | 19 | View Details |
PARSONS | John Aubrey | C | 9 | 1 | View Details |
PARSONS | Joseph | C | 14 | 14 | View Details |
PARSONS | Mary Jane | C | 11 | 2 | View Details |
PARSONS | Thomas | C | 12 | 2 | View Details |
PARSONS | William | C | 11 | 2 | View Details |
PARSONS | William | B | 4 | 2 | View Details |
PARSONS | William John | C | 12 | 1 | View Details |
PASCOE | Charles | A | 3 | 9 | View Details |
PASCOE | Henry | A | 2 | 10 | View Details |
PASCOE | John | A | 3 | 10 | View Details |
PASCOE | John | A | 3 | 9 | View Details |
PASCOE | Mary | A | 2 | 10 | View Details |
PASCOE | Ra | A | 2 | 9 | View Details |
PASCOE | Richard | A | 14 | 16 | View Details |
PAUL | Bessie | B | 3 | View Details | |
PAUL | Edward | C | 1 | 4 | View Details |
PAUL | Eliza Jane | A | 37 | 5 | View Details |
PAUL | Joseph Herbert | A | 37 | 5 | View Details |
PAUL | Kate | C | 1 | 15 | View Details |
PAUL | Mary Hannah | C | 1 | 15 | View Details |
PAUL | William | C | 1 | 5 | View Details |
PAULL | Elizabeth | C | 1 | 4 | View Details |
PAULL | Elsie | C | 1 | 5 | View Details |
PAULL | Martha | C | 1 | 6 | View Details |
PAULL | Mary | C | 1 | 6 | View Details |
PAULL | Walter | C | 1 | 6 | View Details |
PEAKE | Ann | A | 12 | 10 | View Details |
PEARCE | Bessie | A | 12 | 13 | View Details |
PEARCE | Jane | A | 12 | 12 | View Details |
PEARCE | Kitty | B | 14 | 27 | View Details |
PEARCE | Thomas | B | 6 | 5 | View Details |
PEARN | Hilda Mary | C | 19 | 2 | View Details |
PEARN | John Henry | C | 19 | 2 D | View Details |
PEARN | Rich. Butten | C | 5 | 15 | View Details |
PENGELLY | Albert John | A | 32 | 16 | View Details |
PENGELLY | Annie | C | 7 | 3 | View Details |
PENGELLY | Edna Gwendoline | A | 36 | 14 | View Details |
PENGELLY | Elizabeth | C | 8 | 22 | View Details |
Back to Top