St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
PENGELLY | Elizabeth Jane | C | 7 | 14 | View Details |
PENGELLY | Emma | A | 32 | 17 | View Details |
PENGELLY | Gwendoline Elizabeth | A | 36 | 13 | View Details |
PENGELLY | Ivor Edgar John | C | 21 | 9 | View Details |
PENGELLY | Lillie | C | 7 | 3 | View Details |
PENGELLY | T J | B | 10 | 29 | View Details |
PENGELLY | Verley Ellen | C | 21 | 10 | View Details |
PENGELLY | William Shadwell | A | 36 | 13 | View Details |
PENGELLY | Willm. Hy. | C | 9 | 20 | View Details |
PENGILLY | Emma | C | 9 | 20 | View Details |
PERCY | Ernest Edward | C | 13 | 24 | View Details |
PERCY | Grace | C | 17 | 8 | View Details |
PERKINS | Mary Ellen | C | 12 | 12 | View Details |
PERRETT | William Peter Leslie | A | 41 | 21 | View Details |
PETERS | William Steed | C | 13 | 9 | View Details |
PHILLIPPS | Jessie | A | 11 | 18 | View Details |
PHILLIPS | Alfred John | A | 14 | 6 | View Details |
PHILLIPS | Anna Maria | A | 14 | 6 | View Details |
PHILLIPS | Bertha | A | 14 | 6 | View Details |
PHILLIPS | Charles Henry | A | 34 | 4 | View Details |
PHILLIPS | Elfrida Maud | A | 34 | 4 | View Details |
PHILLIPS | Elizabeth | C | 1 | 2 | View Details |
PHILLIPS | Frederick John | A | 14 | 6 | View Details |
PHILLIPS | James | A | 26 | 4 | View Details |
PHILLIPS | John | B | 14 | 15 | View Details |
PHILLIPS | John | B | 14 | 5 | View Details |
PHILLIPS | John | C | 2 | 18 | View Details |
PHILLIPS | Mary Emma | B | 14 | 16 | View Details |
PHILLIPS | Mary Jane | A | 11 | 18 | View Details |
PHILLIPS | William | A | 11 | 16 | View Details |
PHILLIPS | William John | B | 14 | 15 | View Details |
PILLER | Sarah Amelia | A | 26 | 18 | View Details |
POLGLASE | Edith | B | 4 | 4 | View Details |
POLGLASE | Emmanuel | B | 4 | 4 | View Details |
POLGLASE | James | B | 15 | 28 | View Details |
POLGLASE | Mary | B | 15 | 28 | View Details |
POLKINGHORNE | Sabina | B | 0 | 10 | View Details |
POLKINHORNE | Jessie | C | 13 | 3 | View Details |
POLLARD | Dan | B | 13 | 17 | View Details |
POLLARD | Ellen | C | 9 | 28 | View Details |
POLLARD | Emily | C | 20 | 10 | View Details |
POLLARD | Francis | A | 28 | 16 | View Details |
POLLARD | Francis G | C | 20 | 10 | View Details |
POLLARD | Frank | A | 25 | 16 | View Details |
POLLARD | Frank | A | 27 | 5 | View Details |
POLLARD | George | C | 9 | 10 | View Details |
POLLARD | Hilda Mary | C | 13 | 22 | View Details |
POLLARD | Jacob | B | 16 | 30 | View Details |
POLLARD | Jacob | C | 18 | 4 | View Details |
POLLARD | Jacob | B | 15 | 31 | View Details |
POLLARD | Jane | B | 10 | 11 | View Details |
POLLARD | John | C | 9 | 28 | View Details |
POLLARD | Leslie Herbert | C | 13 | 22 | View Details |
POLLARD | Mary | B | 16 | 31 | View Details |
POLLARD | Matthew Cha. | C | 1 | 28 | View Details |
POLLARD | Philippa Kent | C | 9 | 10 | View Details |
POLLARD | Rebecca | A | 28 | 16 | View Details |
POLLARD | William Jacob | C | 17 | 17 | View Details |
POLLARD | William James | C | 13 | 22 | View Details |
POMEROY | Isabella | A | 30 | 4 | View Details |
POMEROY | William | A | 30 | 4 | View Details |
POMEROY | William Charles | A | 33 | 4 | View Details |
POTTER | Willm. John | C | 10 | 11 | View Details |
POWELL | Selina | B | 12 | 23 | View Details |
PRATER | John | B | 9 | 17 | View Details |
PRIDEAUX | Emily | A | 18 | 19 | View Details |
PRIDEAUX | Maud Ellen | B | 12 | 31 | View Details |
PROCTOR | Elizabeth | C | 18 | 8 | View Details |
PROSSER | Francis Joseph Edwin | C | 15 | 23 | View Details |
PROUT | Charles | A | 14 | 20 | View Details |
PROUT | Melinda | A | 36 | 22 | View Details |
PROWSE | Lizzie | C | 13 | 14 | View Details |
PRYOR | Bessie | C | 1 | 16 | View Details |
PRYOR | Richard | C | 1 | 16 | View Details |
PRYOR | Thomas | A | 5 | 10 | View Details |
QUICK | Mary | A | 17 | 17 | View Details |
RALPH | Joseph | A | 28 | 9 | View Details |
RAY | Cornelius | C | 24 | 7 | View Details |
REED | J | C | 17 | 23 | View Details |
REED | Maud Mary | C | 17 | 23 | View Details |
REED | Susanna | A | 37 | 4 | View Details |
REEVES | John Henry | A | 42 | 8 | View Details |
REEVES | Violetta Rose | A | 42 | 8 | View Details |
RENNELS | Anne | A | 21 | 4 | View Details |
RENNIE | Dorothy May | A | 33 | 13 | View Details |
RICH | John | A | 25 | 12 | View Details |
RICH | Mary | B | 4 | 5 | View Details |
RICH | Samuel P | B | 10 | 11 | View Details |
RICHARDS | Edith | B | 7 | 15 | View Details |
RICHARDS | Elijah | A | 11 | 19 | View Details |
RICHARDS | Elizabeth Jane | A | 11 | 20 | View Details |
RICHARDS | Henry James Dunstan | A | 39 | 7 | View Details |
RICHARDS | Honor | 16 | 14 | View Details | |
RICHARDS | James | A | 30 | 10 | View Details |
RICHARDS | James | C | 4 | 12 | View Details |
RICHARDS | Jane | B | 15 | 4 | View Details |
RICHARDS | Josiah | B | 15 | 3 | View Details |
RICHARDS | Leonard | A | 15 | 13 | View Details |
RICHARDS | Lilian J | A | 39 | 7 | View Details |
RICHARDS | Lillie | C | 6 | 9 | View Details |
Back to Top