St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
ROWLING | Jane | A | 18 | 1 | View Details |
ROWLING | John | A | 18 | 1 | View Details |
ROWSE | William | A | 24 | 11 | View Details |
RUBBY | John | B | 9 | 26 | View Details |
RUBY | Melinda Olive | B | 9 | 26 | View Details |
RULE | E L | A | 3 | 17 | View Details |
RULE | Jenefer | A | 3 | 17 | View Details |
RULE | Owen Stanley | A | 3 | 17 | View Details |
RULE | William | A | 3 | 17 | View Details |
RULE | William Maurice | A | 3 | 18 | View Details |
RUNDELL | Hugh | A | 20 | 9 | View Details |
RUNDLE | Angelina | B | 4 | 6 | View Details |
RUNDLE | Anne | B | 15 | 21 | View Details |
RUNDLE | Brice | A | 20 | 9 | View Details |
RUNDLE | Elizabeth Jane | A | 31 | 4.5.6 | View Details |
RUNDLE | Henry | A | 12 | 14 | View Details |
RUNDLE | John | B | 15 | 21 | View Details |
RUNDLE | John | B | 14 | 14 | View Details |
RUNDLE | Lucy | B | 14 | 13 | View Details |
RUNDLE | Malesina | B | 4 | 7 | View Details |
RUNDLE | Mary Ellen | B | 0 | 13 | View Details |
RUNDLE | Richard Stephen | C | 11 | 18 | View Details |
RUNDLE | Samuel | B | 4 | 7 | View Details |
RUNDLE | Stephen | C | 5 | 17 | View Details |
RUNDLE | Thomas Henry | B | 0 | 5 | View Details |
RUNDLE | William | C | 7 | 2 | View Details |
RUNNALLS | James | A | 29 | 21 | View Details |
SALT | Bessie Madeline | A | 36 | 17 | View Details |
SALT | Caleb | A | 36 | 17 | View Details |
SAMMELS | Elizabeth | A | 26 | 16 | View Details |
SAMMELS | William | A | 26 | 16 | View Details |
SAMPSON | Mary Ann | A | 4 | 8 | View Details |
SAMPSON | William C | A | 4 | 8 | View Details |
SANDERS | Benjamin | A | 11 | 4 | View Details |
SANDERS | Benjamin | A | 11 | 5 | View Details |
SANDERS | Edwin Burrows | C | 6 | 11 | View Details |
SANDERS | Ernest | C | 8 | 11 | View Details |
SANDERS | John | C | 8 | 11 | View Details |
SANDERS | Joseph | A | 11 | 5 | View Details |
SANDERS | Thomas | C | 6 | 11 | View Details |
SANDY | Jane | C | 14 | 11 | View Details |
SANDY | Samuel | C | 14 | 11 | View Details |
SAPEY | John | C | 19 | 12 | View Details |
SAPLEY | Elizabeth Ann | C | 19 | 12 | View Details |
SARAH | John | A | 17 | 18 | View Details |
SARAH | Thomas | A | 17 | 19 | View Details |
SARAH | Thomas Henry | A | 17 | 17 | View Details |
SCOBLE | Elizabeth | B | 8 | 14 | View Details |
SEARLE | Alice May | A | 46 | 18 | View Details |
SEARLE | John | C | 16 | 7 | View Details |
SEARLE | Mary Elizabeth | C | 16 | 7 | View Details |
SEARLE | William | A | 31 | 20 | View Details |
SEARLE | William | A | 19 | 6 | View Details |
SEARLE | William John | C | 19 | 11 | View Details |
SERPELL | Jane | B | 7 | 4 | View Details |
SEYMOUR | Abigail | B | 7 | 14 | View Details |
SHEARS | Reita | C | 21 | 13 | View Details |
SHEARS | Richard George Alan | C | 21 | 13 | View Details |
SHEARS | William | A | 23 | 18 | View Details |
SHEERS | Mary | A | 23 | 19 | View Details |
SHEPHERD | Cecil Donald | C | 17 | 22 D | View Details |
SHORT | Alice | B | 11 | 35 | View Details |
SHORT | Charlotte | C | 6 | 12 | View Details |
SHORT | Jabez | A | 21 | 8 | View Details |
SHORT | James | A | 24 | 14 | View Details |
SHORT | John | C | 6 | 12 | View Details |
SHORT | Joseph Henry | A | 21 | 8 | View Details |
SHORT | Sampson | B | 9 | 32 | View Details |
SIBLEY | Emily | C | 10 | 5 | View Details |
SIBLEY | Mary | A | 29 | 17 | View Details |
SIBLEY | Samuel | C | 10 | 4 | View Details |
SIBLY | Anne | A | 9 | 17 | View Details |
SIBLY | Mary Ann | A | 9 | 19 | View Details |
SIBLY | William H | A | 9 | 17 | View Details |
SIMMONS | Samuel | A | 17 | 9 | View Details |
SIMMONS | William H | A | 7 | 19 | View Details |
SIMPLE | Solomon | C | 3 | 25 | View Details |
SKENTELBERRY | Bernard Thomas | A | 35 | 2 | View Details |
SKENTELBERRY | Lewis | A | 35 | 1 | View Details |
SKENTELBERY | Edna Amelia | A | 35 | 3 | View Details |
SKENTELBERY | Julia | A | 35 | 1 | View Details |
SKENTELBERY | Lewis Wainwright | A | 35 | 3 | View Details |
SKENTELBERY | Lilian Louisa Trethewey | A | 33 | 2 | View Details |
SKEWES | Elizabeth | B | 5 | 5 | View Details |
SKEWES | Harriet | B | 5 | 5 | View Details |
SKEWS | Joseph Jordan | B | 5 | 5 | View Details |
SKEWS | Samuel J | A | 0 | 3 | View Details |
SLATER | William | A | 41 | 20 | View Details |
SLEEP | Alfred | C | 7 | 13 | View Details |
SLEEP | Alice | A | 30 | 17 | View Details |
SLEEP | Amelia | A | 0 | 11 | View Details |
SLEEP | Edith | C | 8 | 10 | View Details |
SLEEP | Eliza Jane | A | 0 | 12 | View Details |
SLEEP | Ernest | B | 2 | 10 | View Details |
SLEEP | Ernest | C | 7 | 1 | View Details |
SLEEP | James | C | 13 | 8 | View Details |
SLEEP | John | A | 30 | 19 | View Details |
SLEEP | Joseph | A | 22 | 5 | View Details |
SLEEP | Kate | B | 0 | 3up | View Details |
SLEEP | Laura | B | 0 | 6 | View Details |
Back to Top