St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
RICHARDS | Mary | A | 19 | 9 | View Details |
RICHARDS | Mary | C | 4 | 12 | View Details |
RICHARDS | Mary | B | 15 | 3 | View Details |
RICHARDS | Mary Grace | A | 30 | 10 | View Details |
RICHARDS | Mary Jane | B | 15 | 5 | View Details |
RICHARDS | Saml. Jno. | C | 8 | 24 | View Details |
RICHARDS | Sarah Ann | B | 15 | 3 | View Details |
RICHARDS | Silia | B | 15 | 33 | View Details |
RICHARDS | Stewart Dunstan | A | 40 | 10 D | View Details |
RICHARDS | Theresa | A | 11 | 20 | View Details |
RICHARDS | William | B | 16 | 13 | View Details |
RICHARDS | William | A | 19 | 9 | View Details |
RICHARDS | William James Dunstan | A | 40 | 11 D | View Details |
RICHARDS | William John | A | 11 | 19 | View Details |
RICHES | Charles Edwin | C | 17 | 20 | View Details |
RICHES | Kate | C | 17 | 20 | View Details |
RICKARD | Albert | B | 8 | 20 | View Details |
RICKARD | Elijah | B | 8 | 19 | View Details |
RICKARD | Elizabeth | B | 11 | 22 | View Details |
RIDDLE | Dorethy Constance | A | 41 | 5 | View Details |
RIDDLE | Philip Vernon Lander | A | 41 | 5 | View Details |
RISDON | Samuel Wendon | A | 28 | 24 | View Details |
RITH | John | B | 1 | 10 | View Details |
ROBERTS | Annie Maud | C | 8 | 7 | View Details |
ROBERTS | Anny Beatrice | B | 10 | 25 | View Details |
ROBERTS | Arnold S | A | 38 | 21 D | View Details |
ROBERTS | Arthur Ernest | B | 9 | 19 | View Details |
ROBERTS | Charlotte | C | 14 | 19 | View Details |
ROBERTS | Helen | A | 38 | 10 | View Details |
ROBERTS | John | C | 9 | 9 | View Details |
ROBERTS | John | A | 14 | 1 | View Details |
ROBERTS | Mary | B | 9 | 18 | View Details |
ROBERTS | Mary | A | 14 | 1 | View Details |
ROBERTS | Mary E | A | 14 | 2 | View Details |
ROBERTS | Minmie | B | 10 | 16 | View Details |
ROBERTS | Richard Harry | A | 38 | 10 | View Details |
ROBERTS | Samuel | C | 14 | 20 | View Details |
ROBERTS | Samuel | C | 8 | 22 | View Details |
ROBINS | Thomas | A | 17 | 14 | View Details |
ROCKETT | Joseph Boden | C | 13 | 7 | View Details |
RODDA | Ann | B | 11 | 23 | View Details |
RODDA | Benjamin | A | 11 | 12 | View Details |
RODDA | Ellen | B | 11 | 19 | View Details |
RODDA | Frederick Ernest | A | 11 | 8 | View Details |
RODDA | Frederick Ernest | A | 11 | 8 | View Details |
RODDA | Malenda | C | 11 | 14 | View Details |
RODDA | Mary | A | 11 | 12 | View Details |
RODDA | Mary Ann | A | 19 | 4 | View Details |
RODDA | Mary J | A | 20 | 4 | View Details |
RODDA | Tobias | A | 19 | 4 | View Details |
RODDA | William | B | 11 | 23 | View Details |
RODDA | William J | A | 20 | 4 | View Details |
RODGERS | Francis | B | 14 | 13 | View Details |
ROGERS | A | 30 | 5 | View Details | |
ROGERS | Albert | B | 15 | 14 | View Details |
ROGERS | Albert James | B | 15 | 10 | View Details |
ROGERS | Dinah (see no. 54) | C | 4 | 19 | View Details |
ROGERS | Edward William | C | 22 | 10 | View Details |
ROGERS | Elizabeth | C | 12 | 22 | View Details |
ROGERS | Elizabeth A | B | 15 | 11 | View Details |
ROGERS | Emiline | B | 15 | 12 | View Details |
ROGERS | Geo | B | 15 | 15 | View Details |
ROGERS | Irene Beatrice | C | 22 | 10 | View Details |
ROGERS | James | B | 15 | 12 | View Details |
ROGERS | Jane | B | 15 | 13 | View Details |
ROGERS | Lily | A | 40 | 8 | View Details |
ROGERS | Mary G | B | 4 | 14 | View Details |
ROGERS | Richard | A | 40 | 8 D | View Details |
ROGERS | Samuel | A | 30 | 5 | View Details |
ROGERS | Sarah | A | 30 | 5 | View Details |
ROGERS | Thos. | C | 4 | 19 | View Details |
ROGERS | William | No Mk | View Details | ||
ROGERS | William J | B | 15 | 10 | View Details |
ROGERS | William John | A | 0 | 4 | View Details |
ROGERS | Wm. Hy. | B | 15 | 16 | View Details |
ROLSTONE | Adolphus Henry | A | 33 | 20 | View Details |
ROLSTONE | Clifford William | C | 14 | 17 | View Details |
ROLSTONE | Margaret E. | C | 9 | 18 | View Details |
ROLSTONE | Martha | A | 33 | 19 | View Details |
ROLSTONE | Sally | C | 4 | 23 | View Details |
ROLSTONE | Selina | C | 4 | 19 | View Details |
ROLSTONE | William H | C | 9 | 18 | View Details |
ROSEWALL | William J | B | 5 | 13 | View Details |
ROSEWALL | William John | View Details | |||
ROWE | Annie | B | 11 | 18 | View Details |
ROWE | Edwin | C | 19 | 1 | View Details |
ROWE | Elfreda Ann S | C | 19 | 1 | View Details |
ROWE | Ernest | C | 18 | 13 | View Details |
ROWE | George | A | 27 | 2 | View Details |
ROWE | James B | C | 18 | 15 | View Details |
ROWE | Jane Ann | B | 11 | 17 | View Details |
ROWE | John | A | 18 | 4 | View Details |
ROWE | Margaret | A | 27 | 3 | View Details |
ROWE | Mary | B | 11 | 33 | View Details |
ROWE | Millicent | A | 22 | 15 | View Details |
ROWE | Mrs Francis E | C | 18 | 13 | View Details |
ROWE | Norah Jane | B | 11 | 18 | View Details |
ROWE | Phillippa | A | 18 | 4 | View Details |
ROWE | Richard J | B | 16 | 17 | View Details |
ROWE | Susie | C | 18 | 15 | View Details |
Back to Top