St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
SLEEP | Maria | C | 13 | 8 | View Details |
SLEEP | Mary | A | 22 | 5 | View Details |
SLEEP | Percy E J | C | 16 | 22 D | View Details |
SLEEP | Thomas | A | 0 | 11 | View Details |
SLEEP | Vera Aileen | C | 16 | 22 | View Details |
SLEEP | William | C | 7 | 1 | View Details |
SLIDDFORD | W H | B | 2 | 5 | View Details |
SMALE | Elizabeth | B | 9 | 7 | View Details |
SMALE | Mary Ann | A | 1 | 1 | View Details |
SMITH | Araminta | B | 16 | 12 | View Details |
SMITH | Catherine | C | 2 | 8 | View Details |
SMITH | Catherine | C | 2 | 7 | View Details |
SMITH | Elizabeth | B | 1 | 4 | View Details |
SMITH | Emily | B | 9 | 24 | View Details |
SMITH | Emma | A | 21 | 13 | View Details |
SMITH | Frederick C | C | 1 | 26 | View Details |
SMITH | John | B | 16 | 12 | View Details |
SMITH | Reginald William John | A | 37 | 10 | View Details |
SMITH | Richard | C | 1 | 25 | View Details |
SMITH | Richard | B | 9 | 23 | View Details |
SMITH | Richard | C | 2 | 7 | View Details |
SMITH | Richard | C | 2 | 9 | View Details |
SMITH | Roger Morley | A | 36 | 25 | View Details |
SMITH | Samuel | B | 9 | 23 | View Details |
SMITH | Sarah | A | 20 | 5 | View Details |
SMITH | Terence Joseph | C | 23 | 12 | View Details |
SMITH | Winifred | A | 37 | 10 | View Details |
SNELL | Albert John | C | 13 | 25 | View Details |
SNELL | Annie | A | 17 | 4 | View Details |
SNELL | Catherine | A | 26 | 8 | View Details |
SNELL | Charles | C | 1 | 1 | View Details |
SNELL | Ellen | A | 36 | 3 | View Details |
SNELL | Ellen Lousia | A | 37 | 1 | View Details |
SNELL | James Henry | A | 37 | 1 D | View Details |
SNELL | Jane | B | 3 | 11 | View Details |
SNELL | Jane | C | 13 | 20 | View Details |
SNELL | Jane | A | 17 | 4 | View Details |
SNELL | John | A | 1 | 16 | View Details |
SNELL | Lily Myrtle | A | 34 | 21 | View Details |
SNELL | Martha | A | 32 | 15 | View Details |
SNELL | Reginald Arthur | C | 9 | 7 | View Details |
SNELL | William John | A | 36 | 3 D | View Details |
SNELL | William John | C | 14 | 22 | View Details |
SNOWDEN | Henry | B | 16 | 28 | View Details |
SNOWDEN | Mary | A | 30 | 6 | View Details |
SNOWDEN | Thomas | C | 18 | 16 | View Details |
SNOWDEN | Thomas B | A | 18 | 11 | View Details |
SNOWDON | John Bate | A | 30 | 7 | View Details |
SNOWDON | Mary Maria | A | 34 | 14 | View Details |
SNOWDON | Wilfred Henry | C | 16 | 8 | View Details |
SOADY | A male child son of M J Soady | View Details | |||
SOADY | Celia Ann | A | 20 | 2 | View Details |
SOADY | Johanna | C | 10 | 16 | View Details |
SOADY | Laura | A | 20 | 2 | View Details |
SOADY | Richard John | A | 21 | 1 | View Details |
SOADY | Richd. | A | 23 | 2 | View Details |
SOADY | Willie | A | 22 | 2 | View Details |
SOBEY | Maureen May | C | 23 | 8 | View Details |
SOWDEN | Emily | C | 2 | 16 | View Details |
SOWDEN | Francis | C | 2 | 16 | View Details |
SOWDEN | Francis | C | 2 | 16 | View Details |
SOWDEN | Samuel | C | 16 | 4 | View Details |
SOWDON | Edward Ernest | C | 2 | 17 | View Details |
SPRY | John | B | 13 | 27 | View Details |
SPRY | John | B | 9 | 20 | View Details |
SPRY | Priscilla | B | 12 | 26 | View Details |
STANAWAY | Amelia | A | 21 | 3 | View Details |
STANAWAY | Ann | C | 17 | 15 | View Details |
STANAWAY | Beatrice A | B | 15 | 13 | View Details |
STANAWAY | Bertie | B | 15 | 30 | View Details |
STANAWAY | Bessie | C | 8 | 25 | View Details |
STANAWAY | Elijah | B | 15 | 30 | View Details |
STANAWAY | Elizabeth | C | 11 | 6 | View Details |
STANAWAY | Emma | B | 12 | 14 | View Details |
STANAWAY | Flora | A | 19 | 10 | View Details |
STANAWAY | Frederick | C | 10 | 3 | View Details |
STANAWAY | Frederick Charles | C | 10 | 3 | View Details |
STANAWAY | James Henry | B | 15 | 30 | View Details |
STANAWAY | John Guy | C | 15 | 10 | View Details |
STANAWAY | Mary Jane | C | 15 | 10 | View Details |
STANAWAY | Matthew Loam | C | 17 | 15 | View Details |
STANAWAY | Susan | A | 1 | 4 | View Details |
STANAWAY | Thomas Henry | A | 19 | 10 | View Details |
STANAWAY | William | C | 11 | 6 | View Details |
STANTAN | Annie | A | 17 | 12 | View Details |
STANTAN | Beatrice Mary | A | 17 | 14 | View Details |
STANTAN | Benjamin White Sanders | B | 9 | 1 | View Details |
STANTAN | Elijah | B | 0 | 10 | View Details |
STANTAN | Elizabeth | B | 9 | 2 | View Details |
STANTAN | Ellen | A | 5 | 8 | View Details |
STANTAN | Harry | A | 22 | 7 | View Details |
STANTAN | Mary | A | 17 | 10 | View Details |
STANTAN | Mary | A | 17 | 11 | View Details |
STANTAN | Mary E | B | 9 | 1 | View Details |
STANTAN | Maud | A | 22 | 7 | View Details |
STANTAN | Moses | B | 1 | 9 | View Details |
STANTAN | Richard | C | 1 | 20 | View Details |
STANTAN | Richard | A | 5 | 5 | View Details |
STANTAN | Samuel | B | 16 | 9 | View Details |
STANTAN | Samuel | A | 5 | 9 | View Details |
Back to Top