St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
SUSSEX | Elsie Maude | C | 20 | 16 | View Details |
SUSSEX | Frederick James | A | 26 | 15 | View Details |
SUSSEX | James | A | 26 | 13 | View Details |
SUSSEX | John Henry | A | 26 | 12 | View Details |
SUSSEX | Lottie Jane | C | 19 | 14 | View Details |
SUSSEX | Mary Ann | A | 26 | 12 | View Details |
SUSSEX | William Fredk. | C | 9 | 12 | View Details |
SWEET | Elizabeth | C | 9 | 4 | View Details |
SWEET | James | A | 5 | 8 | View Details |
SWEET | John | A | 32 | 21 | View Details |
SWEET | Margaret Ann | A | 34 | 7 | View Details |
SWEET | Percy Jas. | C | 5 | 20 | View Details |
SWEET | Richard | B | 9 | 31 | View Details |
SWEET | Richard | C | 9 | 4 | View Details |
SWEET | William | A | 5 | 8 | View Details |
SYMONS | Dorothy | A | 7 | 19 | View Details |
SYMONS | Elizabeth | A | 12 | 7 | View Details |
SYMONS | Florence Mary | B | 16 | 18 | View Details |
SYMONS | John | B | 3 | 8 | View Details |
SYMONS | John | A | 12 | 5 | View Details |
SYMONS | Mary | A | 17 | 9 | View Details |
SYMONS | William J | A | 12 | 6 | View Details |
TABB | Frederick | A | 35 | 5 D | View Details |
TABB | Grace Ann | A | 35 | 5 | View Details |
TABB | John | A | 39 | 16 | View Details |
TABB | Lottie Rosie | C | 13 | 15 | View Details |
TAFTS | Lavina | C | 20 | 15 | View Details |
TALLON | George | C | 9 | 24 | View Details |
TALLON | Julia | C | 9 | 24 | View Details |
TAMBLIN | John | B | 10 | 28 | View Details |
TAMBLYN | Annie Louise | C | 10 | 10 | View Details |
TAMBLYN | Bery J | B | 10 | 29 | View Details |
TAMBLYN | Charles Henry | C | 6 | 28 | View Details |
TAMBLYN | Elfrida | C | 10 | 10 | View Details |
TAMBLYN | Matilda (and still born child) | A | 24 | 2 | View Details |
TAMBLYN | Samuel | A | 1 | 7 | View Details |
TAMBLYN | Samuel Jas. | C | 10 | 10 | View Details |
TAMBLYN | Willm. Jno. | C | 6 | 28 | View Details |
TAPPRILL | William | C | 20 | 9 | View Details |
TAPRIL | Fanny | C | 20 | 9 | View Details |
TAPRILL | Grace | C | 18 | 7 | View Details |
TAPRILL | John Thomas | C | 18 | 6 | View Details |
TAYLOR | Catherine | B | 5 | 15 | View Details |
TAYLOR | Grace | A | 3 | 15 | View Details |
TAYLOR | Henry | A | 3 | 14 | View Details |
TAYLOR | Ias | B | 5 | 15 | View Details |
TAYLOR | John | A | 11 | 3 | View Details |
TAYLOR | John Henry | A | 11 | 2 D | View Details |
TAYLOR | Laura Rule | A | 3 | 16 | View Details |
TAYLOR | Martha | A | 11 | 3 | View Details |
TAYLOR | Mary Ann | C | 10 | 28 | View Details |
TAYLOR | Mary Elizabeth | C | 8 | 23 | View Details |
TAYLOR | Robert | A | 11 | 1 | View Details |
TAYLOR | Ruth Josephine | A | 11 | 1 | View Details |
TAYLOR | Thomas | B | 5 | 15 | View Details |
TAYLOR | William | C | 10 | 28 | View Details |
TAYLOR | William Jno. | A | 3 | 13 | View Details |
TEMBY | Benjimen | B | 13 | 28 | View Details |
TEMBY | Elisa | A | 15 | 7 | View Details |
TEMBY | Elizabeth | A | 15 | 9 | View Details |
TEMBY | Ellen | C | 5 | 9 | View Details |
TEMBY | Ellen | B | 0 | 5 | View Details |
TEMBY | Jane | B | 14 | 27 | View Details |
TEMBY | Nicholas | A | 15 | 9 | View Details |
TEMBY | Nicholas | A | 15 | 8 | View Details |
TENBY | Sarah | C | 5 | 8 | View Details |
TENNANT | Annie | A | 22 | 14 | View Details |
TENNANT | George | A | 22 | 13 | View Details |
TENNANT | Jane Spare | A | 22 | 13 | View Details |
TERNOUTH | Elizabeth | A | 22 | 16 | View Details |
TERNOUTH | Foster | A | 21 | 20 | View Details |
TERNOUTH | Mary | A | 29 | 20 | View Details |
THOMAS | Elizabeth | A | 33 | 8 | View Details |
THOMAS | Elizabeth | B | 6 | 2 | View Details |
THOMAS | Elizabeth | C | 6 | 21 | View Details |
THOMAS | Henry | A | 16 | 5 | View Details |
THOMAS | James | C | 14 | 12 | View Details |
THOMAS | John | A | 15 | 5 | View Details |
THOMAS | John | C | 6 | 21 | View Details |
THOMAS | John | A | 23 | 3 | View Details |
THOMAS | Josiah | A | 16 | 6 | View Details |
THOMAS | Mary Ann | A | 23 | 4 | View Details |
THOMAS | Nicholas | B | 6 | 1 | View Details |
THOMAS | Sukry | A | 15 | 5 | View Details |
THORN | William James | A | 3 | 11 | View Details |
THORNE | Adda | A | 3 | 11 | View Details |
THORNE | William | A | 3 | 12 | View Details |
Thorne | William James | View Details | |||
TOMS | A M M | A | 37 | 8 | View Details |
TOMS | Anna | B | 1 | 14 | View Details |
TOMS | Edith Mary | C | 8 | 1 | View Details |
TOMS | Elizabeth | B | 1 | 14 | View Details |
TOMS | Ellen | C | 5 | 13 | View Details |
TOMS | Henry | B | 9 | 3 | View Details |
TOMS | Ida | C | 5 | 13 | View Details |
TOMS | James | B | 16 | 2 | View Details |
TOMS | James | B | 14 | 31 | View Details |
TOMS | John | B | 1 | 15 | View Details |
TOMS | Joseph | C | 7 | 21 | View Details |
TOMS | Joseph | B | 1 | 15 | View Details |
Back to Top