St Cleer General Cemetery DEDICATED on the 26th day of July 1864 to the use of various religious Dissenting Denominations in the neighbourhood and the Public Generally. PURCHASED AND WORKED by voluntary contributions and profits arising from the sale of Graves. MANAGED by twenty Trustees who are bound to present the accounts to an annual Meeting. If any time: profits above the working expences should arise. The public, and not the Trustees to have the benefit of the same.
Lat/Long: 50.489322, -4.467351
Graves
Surname | Name | Section | Slip | Grave | |
---|---|---|---|---|---|
TOMS | Loretta | C | 22 | 16 | View Details |
TOMS | Mary | A | 37 | 3 | View Details |
TOMS | Mary Ann | C | 2 | 20 | View Details |
TOMS | Mary Elizabeth | C | 7 | 21 | View Details |
TOMS | Mary Grace | A | 6 | 16 | View Details |
TOMS | Mary J | B | 16 | 2 | View Details |
TOMS | Maud Mary | C | 16 | 20 | View Details |
TOMS | Nicholas James | A | 6 | 16 | View Details |
TOMS | Reginald J C | C | 16 | 23 | View Details |
TOMS | Reuben | A | 37 | 8 | View Details |
TOMS | Richard | C | 11 | 25 | View Details |
TOMS | Richard | C | 2 | 21 | View Details |
TOMS | Sarah | B | 9 | 3 | View Details |
TOMS | Stanley | C | 10 | 18 | View Details |
TOMS | Thomas | B | 1 | 15 | View Details |
TOMS | William | B | 9 | 5 | View Details |
TOMS | William Charles | A | 37 | 3 | View Details |
TONKIN | Emma Jane | B | 10 | 2 | View Details |
TONKIN | George | A | 14 | 18 | View Details |
TONKIN | Jane | A | 21 | 16 | View Details |
TONKIN | John | C | 10 | 8 | View Details |
TONKIN | Mary Ann | B | 13 | 32 | View Details |
TONKIN | Samuel | B | 10 | 1 | View Details |
TONKIN | Stephen | B | 4 | 8 | View Details |
TONKIN | Thomas John | B | 10 | 1 | View Details |
TONKIN | William | C | 1 | 5 | View Details |
TONKIN | William | A | 21 | 16 | View Details |
TOY | Benjamin | C | 2 | 13 | View Details |
TOY | Edith | A | 38 | 8 | View Details |
TOY | Selina | A | 5 | 5 | View Details |
TOY | Selina Stantan | A | 5 | 5 | View Details |
TOY | Sidwell | A | 5 | 4 | View Details |
TOY | William | A | 5 | 4 | View Details |
TREALEASE | Emma Jane | A | 39 | 11 | View Details |
TREGENNA | Mabel Mary | B | 13 | 20 | View Details |
TREGENZA | Louisa | B | 12 | 10 | View Details |
TREGENZA | William | B | 13 | 18 | View Details |
TREGENZA | William | B | 12 | 11 | View Details |
TREGENZA | William J | A | 20 | 7 | View Details |
TREGONING | Charles | A | 21 | 18 | View Details |
TREGONING | Elizabeth A | 8 | 20 | View Details | |
TREGONING | Samuel | B | 4 | 12 | View Details |
TREGONNING | David | B | 8 | 20 | View Details |
TREGONNING | Mary Ann | A | 21 | 18 | View Details |
TRELEASE | Charles Leach | C | 19 | 16 | View Details |
TRELEASE | Rose | C | 11 | 15 | View Details |
TRELEASE | William | A | 39 | 11 D | View Details |
TREMBERTH | Elizabeth | C | 9 | 13 | View Details |
TREMBERTH | Jane Elizabeth Young | C | 14 | 9 | View Details |
TREMBERTH | Ruth Gaved | C | 12 | 8 | View Details |
TRENBERTH | Henry | C | 9 | 13 | View Details |
TRENOUTH | James Henry | B | 9 | 22 | View Details |
TRENOUTH | Richard | A | 29 | 20 | View Details |
TRETHEWEY | Elizabeth | View Details | |||
TRETHEWEY | James | B | 15 | 25 | View Details |
TRETHEWEY | Jane | B | 15 | 25 | View Details |
TRETHEWEY | Louisa Jane | B | 15 | 27 | View Details |
TRETHOWAN | Thomas John | B | 5 | 7 | View Details |
TREVATHEN | Mary Jane | B | 0 | 6 | View Details |
TREVERTON | James | C | 18 | 2 D | View Details |
TREVERTON | Kate | C | 18 | 2 | View Details |
TREVETHA | John | B | 1 | 11 | View Details |
TRIGGS | John | C | 7 | 12 | View Details |
TRIGGS | Mary | C | 7 | 12 | View Details |
TRUSCOTT | Beatrice May | A | 31 | 22 | View Details |
TRUSCOTT | John | View Details | |||
TUCKER | Allen Frederick | A | 10 | 14 | View Details |
TUCKER | Ann | A | 19 | 15 | View Details |
TUCKER | Edward James | C | 20 | 17 | View Details |
TUCKER | Eliz. | A | 10 | 17 | View Details |
TUCKER | James H | A | 37 | 19 | View Details |
TUCKER | Jane Foot | A | 10 | 17 | View Details |
TUCKER | John | A | 19 | 15 | View Details |
TUCKER | Mrs Alice Jane | C | 20 | 17 | View Details |
TUCKER | Stillborn child of Claude Tucker & Edith May Tucker | View Details | |||
TUCKER | Thomas | A | 10 | 14 | View Details |
TUCKER | Thomas | A | 10 | 18 | View Details |
TUCKER | Thomas | A | 10 | 17 | View Details |
TUCKER | Violet Emma | A | 10 | 13 | View Details |
TUNDRIDGE | John Collins | C | 10 | 27 | View Details |
TURPIN | Leslie Raymond | C | 24 | 10 | View Details |
TYACK | Gwendoline U. | A | 22 | 8 | View Details |
TYACK | John Frederick | A | 23 | 8 | View Details |
UDEY | Ann | A | 18 | 16 | View Details |
UDEY | William John | A | 18 | 16 | View Details |
UDY | George | A | 18 | 16 | View Details |
VARCOE | John | B | 3 | 1 | View Details |
VARCOE | Lydia | B | 13 | 19 | View Details |
VARCOE | Tryphena | B | 3 | 7 | View Details |
VARCOE | Winifred Lavinia | C | 22 | 15 | View Details |
VEAL | Louisa | C | 6 | 29 | View Details |
VEAL | Martha | B | 11 | 28 | View Details |
VEAL | Thomas | B | 11 | 28 | View Details |
VEALE | Amelia Annie | A | 23 | 17 | View Details |
VERKER | Devoes | B | 3 | 1 | View Details |
VERRAN | Jane | C | 8 | 15 | View Details |
VERRAN | Thos. John | A | 20 | 17 | View Details |
VERRAN | William | C | 8 | 15 | View Details |
VERREN | Mabel Mary | B | 14 | 19 | View Details |
VINCENT | Elsie Florence | C | 23 | 1 | View Details |
Back to Top